|
| 1 | +@techreport{osti_1244193, |
| 2 | + author = {O'Connor, Patrick W.}, |
| 3 | + title = {Hydropower Baseline Cost Modeling, Version 2}, |
| 4 | + institution = {Oak Ridge National Lab. (ORNL), Oak Ridge, TN (United States)}, |
| 5 | + annote = {Recent resource assessments conducted by the United States Department of Energy have identified significant opportunities for expanding hydropower generation through the addition of power to non-powered dams and on undeveloped stream-reaches. Additional interest exists in the powering of existing water resource infrastructure such as conduits and canals, upgrading and expanding existing hydropower facilities, and the construction new pumped storage hydropower. Understanding the potential future role of these hydropower resources in the nation’s energy system requires an assessment of the environmental and techno-economic issues associated with expanding hydropower generation. To facilitate these assessments, this report seeks to fill the current gaps in publically available hydropower cost estimating tools that can support the national-scale evaluation of hydropower resources.}, |
| 6 | + doi = {10.2172/1244193}, |
| 7 | + url = {https://www.osti.gov/biblio/1244193}, |
| 8 | + place = {United States}, |
| 9 | + year = {2015}, |
| 10 | + month = {09}} |
| 11 | + |
| 12 | + |
| 13 | + |
| 14 | +@misc{EIA_eprice, |
| 15 | + title = {Wholesale Electricity and Natural Gas Market Data}, |
| 16 | + author = {US Energy Information Administration}, |
| 17 | + year = {2025}, |
| 18 | + url = {https://www.eia.gov/electricity/wholesale/}, |
| 19 | + urldate = {02/04/2025} |
| 20 | +} |
| 21 | + |
| 22 | +@misc{RETSCREEN, |
| 23 | + title = {RETSCREEN}, |
| 24 | + url = {https://natural-resources.canada.ca/maps-tools-publications/tools-applications/retscreen}, |
| 25 | + author = {CAMNET, Government of Canada}, |
| 26 | + note = {Accessed on 02-18-2025} |
| 27 | +} |
| 28 | + |
| 29 | +@misc{irrigationviz, |
| 30 | + title = {irrigationviz}, |
| 31 | + url = {https://irrigationviz.pnnl.gov/}, |
| 32 | + author = {Pacific Northwest Natiola Laboratory}, |
| 33 | + note = {Accessed on 02-18-2025} |
| 34 | +} |
| 35 | + |
| 36 | +@misc{USGS, |
| 37 | + title = {dataretrieval (Python): a Python package for discovering and retrieving water data available from U.S. federal hydrologic web services: U.S. Geological Survey software release}, |
| 38 | + url = {https://doi.org/10.5066/P94I5TX3}, |
| 39 | + author = {U.S. Geological Survey}, |
| 40 | + note = {Accessed on 02-18-2025} |
| 41 | +} |
| 42 | + |
| 43 | +@article{ALONSOTRISTAN20112729, |
| 44 | +title = {Small hydropower plants in Spain: A case study}, |
| 45 | +journal = {Renewable and Sustainable Energy Reviews}, |
| 46 | +volume = {15}, |
| 47 | +number = {6}, |
| 48 | +pages = {2729-2735}, |
| 49 | +year = {2011}, |
| 50 | +issn = {1364-0321}, |
| 51 | +doi = {https://doi.org/10.1016/j.rser.2011.03.029}, |
| 52 | +url = {https://www.sciencedirect.com/science/article/pii/S1364032111001328}, |
| 53 | +author = {C. Alonso-Tristán and D. González-Peña and M. Díez-Mediavilla and M. Rodríguez-Amigo and T. García-Calderón}, |
| 54 | +keywords = {Feasibility study, Small hydropower, RETScreen, Economic study}, |
| 55 | +abstract = {A small hydropower plant in Spain is studied from an energetic and economic perspective. The viability of the facility is examined using the freeware software RETScreen. Calculated and standard operational data are compared, thereby demonstrating the feasibility of the project from all points of view. The study highlights the growing interest in renewable energies.} |
| 56 | +} |
| 57 | + |
| 58 | +@BOOK{HPEH, |
| 59 | + TITLE = {Hydropower Engineering Handbook}, |
| 60 | + SUBTITLE = {}, |
| 61 | + AUTHOR = {Gulliver, John S. and Arndt, Roger E.A.}, |
| 62 | + YEAR = {1991}, % I looked it up |
| 63 | + PUBLISHER = {McGraw-Hill, Inc.}, |
| 64 | +} |
| 65 | + |
| 66 | +@software{gillies_2025_14776272, |
| 67 | + author = {Gillies, Sean and |
| 68 | + van der Wel, Casper and |
| 69 | + Van den Bossche, Joris and |
| 70 | + Taves, Mike W. and |
| 71 | + Arnott, Joshua and |
| 72 | + Ward, Brendan C. and |
| 73 | + others}, |
| 74 | + title = {Shapely}, |
| 75 | + month = jan, |
| 76 | + year = 2025, |
| 77 | + publisher = {Zenodo}, |
| 78 | + version = {2.0.7}, |
| 79 | + doi = {10.5281/zenodo.14776272}, |
| 80 | + url = {https://doi.org/10.5281/zenodo.14776272}, |
| 81 | + swhid = {swh:1:dir:9bc7da99727538708857e1e27ea6542920db0fd1 |
| 82 | + ;origin=https://doi.org/10.5281/zenodo.5597138;vis |
| 83 | + it=swh:1:snp:44de75f53264cc3b455a9d033e92649a4e751 |
| 84 | + da6;anchor=swh:1:rel:455d78b22109c32af9ed7e0ed9f0a |
| 85 | + 71e0479fd3c;path=shapely-shapely-026c470 |
| 86 | + }, |
| 87 | +} |
| 88 | + |
| 89 | +@article{NIEBUHR2019109240, |
| 90 | +title = {A review of hydrokinetic turbines and enhancement techniques for canal installations: Technology, applicability and potential}, |
| 91 | +journal = {Renewable and Sustainable Energy Reviews}, |
| 92 | +volume = {113}, |
| 93 | +pages = {109240}, |
| 94 | +year = {2019}, |
| 95 | +issn = {1364-0321}, |
| 96 | +doi = {https://doi.org/10.1016/j.rser.2019.06.047}, |
| 97 | +url = {https://www.sciencedirect.com/science/article/pii/S136403211930440X}, |
| 98 | +author = {C.M. Niebuhr and M. {van Dijk} and V.S. Neary and J.N. Bhagwan}, |
| 99 | +keywords = {Hydrokinetic energy conversion, Low head hydropower, Hydrokinetic technology, Hydrokinetic applicability, Hydrokinetic turbine}, |
| 100 | +abstract = {The hydrokinetic industry has advanced beyond its initial testing phase with full-scale projects being introduced, constructed and tested globally. However primary hurdles such as reducing the cost of these systems, optimizing individual systems and arrays and balancing energy extraction with environmental impact still requires attention prior to achieving commercial success. The present study addresses the advances and limitations of near-zero head hydrokinetic technologies and the possibility of increased potential and applicability when enhancement techniques within the design, implementation and operational phases are considered. Its goal is threefold: to review small-scale state-of-the-art near-zero hydrokinetic-current-energy-conversion-technologies, to assess barriers including gaps in knowledge, information and data as well as assess time and resource limitations of water-infrastructure owners and operators. A case study summarizes the design and implementation of the first permanent modern hydrokinetic installation in South Africa where improved outputs were achieved through optimization during each design and operation phase. An economic analysis validates a competitive levelized cost of energy and further emphasizes the broad potential that is relatively unexplored within existing water-infrastructure.} |
| 101 | +} |
| 102 | + |
| 103 | +@BOOK{BETZ, |
| 104 | + TITLE = {Introduction to the theory of flow machines}, |
| 105 | + SUBTITLE = {}, |
| 106 | + AUTHOR = {Albert Betz}, |
| 107 | + YEAR = {2014}, |
| 108 | + PUBLISHER = {Elsevier}, |
| 109 | +} |
| 110 | + |
| 111 | +@article{BROWN, |
| 112 | +title = {The History of the Darcy-Weisbach Equation for Pipe Flow Resistance}, |
| 113 | +journal = {Proceedings: Environmental and Water Resources History}, |
| 114 | +volume = {113}, |
| 115 | +pages = {109240}, |
| 116 | +year = {2019}, |
| 117 | +issn = {1364-0321}, |
| 118 | +doi = {https://doi.org/10.1061/40650(2003)4}, |
| 119 | +url = {}, |
| 120 | +author = {Glenn O. Brown}, |
| 121 | +} |
| 122 | + |
| 123 | +@BOOK{BARTER, |
| 124 | + TITLE = {Hanbook of Hydraulics}, |
| 125 | + SUBTITLE = {7th edition}, |
| 126 | + AUTHOR = {Brater, Ernest F. and King, Horace W. and Lindell, James E. and Wei, C. Y. }, |
| 127 | + YEAR = {1996}, |
| 128 | + PUBLISHER = {McGraw-Hill, Inc.}, |
| 129 | +} |
| 130 | + |
| 131 | +@misc{osti_1968288, |
| 132 | + author = {Harrison-Atlas, Dylan and Murphy, Caitlin and Grue, Nicholas and Gallego-Calderon, Juan and Elliott, Shiloh and Mosier, Thomas and USDOE Office of Energy Efficiency and Renewable Energy}, |
| 133 | + title = {Data on temporal complementarity of hybrid renewable energy systems [SWR-23-09]}, |
| 134 | + annote = {These datasets describe multiple facets of the temporal complementarity of co-located hybrid renewable energy systems throughout the United States. Several metrics characterizing the complementarity of generation profiles are provided on an annual and monthly basis (for both hourly and daily aggregations). These generation profiles are underpinned by hourly resource data (e.g., the WIND Toolkit and National Solar Radiation Database (NSRDB)) spanning the multi-year period 2007-2013. The data include complementarity results for greater than 1.76 million individual locations within the continental United States (CONUS). The data are intended to accompany two publications on the topic of temporal complementarity: 1) Harrison-Atlas, Dylan, Caitlin Murphy, Anna Schleifer, and Nicholas Grue. "Temporal complementarity and value of wind-PV hybrid systems across the United States." Renewable Energy 201 (2022): 111-123, doi:10.1016/j.renene.2022.10.060; and 2) Murphy, Caitlin, Harrison-Atlas, Dylan, Nicholas Grue, Vahan Gevorgian, Juan Gallego-Calderon, Shiloh Elliot and Thomas Mosier. “A Resource Assessment for FlexPower”. NREL Technical Report.}, |
| 135 | + doi = {10.11578/dc.20230405.2}, |
| 136 | + url = {https://www.osti.gov/biblio/1968288}, |
| 137 | + place = {United States}, |
| 138 | + year = {2023}, |
| 139 | + month = {01}} |
| 140 | + |
| 141 | + @article{Arefiev, |
| 142 | +title = {Development of Automated Approaches for Hydropower Potential Estimations and Prospective Hydropower Plants Siting}, |
| 143 | +journal = {Proceedings of the 10th International Scientific and Practical Conference}, |
| 144 | +volume = {2}, |
| 145 | +pages = {}, |
| 146 | +year = {2015}, |
| 147 | +issn = {}, |
| 148 | +doi = {https://doi.org/10.17770/etr2015vol2.260}, |
| 149 | +url = {https://journals.ru.lv/index.php/ETR/article/view/260}, |
| 150 | +author = {Nikolay Arefiev and Olga Nikonova and Nikolay Badenko and Timofey Ivanov and Vyacheslav Oleshko}, |
| 151 | +} |
| 152 | +@misc{@HG, |
| 153 | + title = {HydroGenerate}, |
| 154 | + url = {https://idaholabresearch.github.io/HydroGenerate/HydroGenerate_Introduction.html#}, |
| 155 | + author = {Idaho National Laboratory}, |
| 156 | + note = {Accessed on 04-01-2025} |
| 157 | +} |
| 158 | +@misc{@USGS_data, |
| 159 | + title = {National Water Information System: Web Interface}, |
| 160 | + url = {https://waterdata.usgs.gov/nwis}, |
| 161 | + author = {USGS}, |
| 162 | + note = {Accessed on 04-01-2025} |
| 163 | +} |
0 commit comments