Commit eae9e7e
committed
Fix behaviour of with_any_role with no args
User.with_any_role with no args should return all User instances having at least one role.
fix #363
For the generator specs to pass, I needed to add this: ActiveRecord::Base.establish_connection(:adapter => "sqlite3", :database => ":memory:")
Otherwise, generators specs are failing because of `ActiveRecord::ConnectionNotEstablished: No connection pool for ActiveRecord::Base` error.
I had to require explicitly active_view and active_controller gems for mongoid adapter to make generators specs pass for mongoid.
I changed also mongoid.yml to use clients instead of sessions and disabled mongod logging that were flooding travis-ci outputs and reached the log size limit (4MB)1 parent 99d886e commit eae9e7e
File tree
7 files changed
+12
-3
lines changed- lib/rolify
- adapters/active_record
- spec
- rolify
- support/adapters
7 files changed
+12
-3
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
54 | | - | |
| 54 | + | |
55 | 55 | | |
56 | 56 | | |
57 | 57 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| 22 | + | |
22 | 23 | | |
23 | 24 | | |
24 | 25 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
| 18 | + | |
17 | 19 | | |
18 | 20 | | |
| 21 | + | |
| 22 | + | |
19 | 23 | | |
20 | 24 | | |
21 | 25 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
2 | 2 | | |
3 | 3 | | |
4 | 4 | | |
5 | | - | |
| 5 | + | |
6 | 6 | | |
7 | 7 | | |
8 | 8 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
116 | 116 | | |
117 | 117 | | |
118 | 118 | | |
| 119 | + | |
119 | 120 | | |
120 | 121 | | |
121 | 122 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
| 4 | + | |
| 5 | + | |
4 | 6 | | |
5 | 7 | | |
6 | 8 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
| 2 | + | |
3 | 3 | | |
| 4 | + | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
0 commit comments