|
1043 | 1043 | } |
1044 | 1044 | } |
1045 | 1045 | }, |
1046 | | - "/v1/organizations/{org_id}/repos/{repo_id}/check-suite/settings": { |
1047 | | - "get": { |
1048 | | - "tags": [ |
1049 | | - "repositories", |
1050 | | - "repositories", |
1051 | | - "repositories" |
1052 | | - ], |
1053 | | - "summary": "Get Check Suite Settings", |
1054 | | - "description": "Get check suite retry settings for a repository.\n\nReturns the current configuration for check suite retry logic including:\n- retry_count: Maximum number of retry attempts per failed check\n- ignored_checks: List of check names that should be ignored\n\nRate limit: 60 requests per 30 seconds.", |
1055 | | - "operationId": "get_check_suite_settings_v1_organizations__org_id__repos__repo_id__check_suite_settings_get", |
1056 | | - "parameters": [ |
1057 | | - { |
1058 | | - "name": "org_id", |
1059 | | - "in": "path", |
1060 | | - "required": true, |
1061 | | - "schema": { |
1062 | | - "type": "integer", |
1063 | | - "title": "Org Id" |
1064 | | - } |
1065 | | - }, |
1066 | | - { |
1067 | | - "name": "repo_id", |
1068 | | - "in": "path", |
1069 | | - "required": true, |
1070 | | - "schema": { |
1071 | | - "type": "integer", |
1072 | | - "title": "Repo Id" |
1073 | | - } |
1074 | | - }, |
1075 | | - { |
1076 | | - "name": "authorization", |
1077 | | - "in": "header", |
1078 | | - "required": false, |
1079 | | - "schema": { |
1080 | | - "title": "Authorization" |
1081 | | - } |
1082 | | - } |
1083 | | - ], |
1084 | | - "responses": { |
1085 | | - "200": { |
1086 | | - "description": "Successful Response", |
1087 | | - "content": { |
1088 | | - "application/json": { |
1089 | | - "schema": { |
1090 | | - "$ref": "#/components/schemas/CheckSuiteSettingsResponse" |
1091 | | - } |
1092 | | - } |
1093 | | - } |
1094 | | - }, |
1095 | | - "422": { |
1096 | | - "description": "Validation Error", |
1097 | | - "content": { |
1098 | | - "application/json": { |
1099 | | - "schema": { |
1100 | | - "$ref": "#/components/schemas/HTTPValidationError" |
1101 | | - } |
1102 | | - } |
1103 | | - } |
1104 | | - } |
1105 | | - } |
1106 | | - }, |
1107 | | - "put": { |
1108 | | - "tags": [ |
1109 | | - "repositories", |
1110 | | - "repositories", |
1111 | | - "repositories" |
1112 | | - ], |
1113 | | - "summary": "Update Check Suite Settings", |
1114 | | - "description": "Update check suite retry settings for a repository.\n\nUpdates the configuration for check suite retry logic. You can update:\n- retry_count: Maximum number of retry attempts per failed check (0-10)\n- ignored_checks: List of check names that should be ignored\n\nRate limit: 30 requests per 60 seconds.", |
1115 | | - "operationId": "update_check_suite_settings_v1_organizations__org_id__repos__repo_id__check_suite_settings_put", |
1116 | | - "parameters": [ |
1117 | | - { |
1118 | | - "name": "org_id", |
1119 | | - "in": "path", |
1120 | | - "required": true, |
1121 | | - "schema": { |
1122 | | - "type": "integer", |
1123 | | - "title": "Org Id" |
1124 | | - } |
1125 | | - }, |
1126 | | - { |
1127 | | - "name": "repo_id", |
1128 | | - "in": "path", |
1129 | | - "required": true, |
1130 | | - "schema": { |
1131 | | - "type": "integer", |
1132 | | - "title": "Repo Id" |
1133 | | - } |
1134 | | - }, |
1135 | | - { |
1136 | | - "name": "authorization", |
1137 | | - "in": "header", |
1138 | | - "required": false, |
1139 | | - "schema": { |
1140 | | - "title": "Authorization" |
1141 | | - } |
1142 | | - } |
1143 | | - ], |
1144 | | - "requestBody": { |
1145 | | - "required": true, |
1146 | | - "content": { |
1147 | | - "application/json": { |
1148 | | - "schema": { |
1149 | | - "$ref": "#/components/schemas/UpdateCheckSuiteSettingsRequest" |
1150 | | - } |
1151 | | - } |
1152 | | - } |
1153 | | - }, |
1154 | | - "responses": { |
1155 | | - "200": { |
1156 | | - "description": "Successful Response", |
1157 | | - "content": { |
1158 | | - "application/json": { |
1159 | | - "schema": { |
1160 | | - "$ref": "#/components/schemas/CheckSuiteSettingsResponse" |
1161 | | - } |
1162 | | - } |
1163 | | - } |
1164 | | - }, |
1165 | | - "422": { |
1166 | | - "description": "Validation Error", |
1167 | | - "content": { |
1168 | | - "application/json": { |
1169 | | - "schema": { |
1170 | | - "$ref": "#/components/schemas/HTTPValidationError" |
1171 | | - } |
1172 | | - } |
1173 | | - } |
1174 | | - } |
1175 | | - } |
1176 | | - } |
1177 | | - }, |
1178 | | - "/v1/organizations/{org_id}/repos/{repo_id}/check-suite/stats": { |
1179 | | - "get": { |
1180 | | - "tags": [ |
1181 | | - "repositories", |
1182 | | - "repositories", |
1183 | | - "repositories" |
1184 | | - ], |
1185 | | - "summary": "Get Check Suite Retry Stats", |
1186 | | - "description": "Get check suite retry statistics for a repository.\n\nReturns comprehensive statistics about check suite orchestrations and retry attempts:\n- Total, active, completed, and failed orchestrations\n- Total retry attempts across all checks\n- Number of checks that have reached their retry limit\n\nRate limit: 60 requests per 30 seconds.", |
1187 | | - "operationId": "get_check_suite_retry_stats_v1_organizations__org_id__repos__repo_id__check_suite_stats_get", |
1188 | | - "parameters": [ |
1189 | | - { |
1190 | | - "name": "org_id", |
1191 | | - "in": "path", |
1192 | | - "required": true, |
1193 | | - "schema": { |
1194 | | - "type": "integer", |
1195 | | - "title": "Org Id" |
1196 | | - } |
1197 | | - }, |
1198 | | - { |
1199 | | - "name": "repo_id", |
1200 | | - "in": "path", |
1201 | | - "required": true, |
1202 | | - "schema": { |
1203 | | - "type": "integer", |
1204 | | - "title": "Repo Id" |
1205 | | - } |
1206 | | - }, |
1207 | | - { |
1208 | | - "name": "authorization", |
1209 | | - "in": "header", |
1210 | | - "required": false, |
1211 | | - "schema": { |
1212 | | - "title": "Authorization" |
1213 | | - } |
1214 | | - } |
1215 | | - ], |
1216 | | - "responses": { |
1217 | | - "200": { |
1218 | | - "description": "Successful Response", |
1219 | | - "content": { |
1220 | | - "application/json": { |
1221 | | - "schema": { |
1222 | | - "$ref": "#/components/schemas/CheckSuiteRetryStatsResponse" |
1223 | | - } |
1224 | | - } |
1225 | | - } |
1226 | | - }, |
1227 | | - "422": { |
1228 | | - "description": "Validation Error", |
1229 | | - "content": { |
1230 | | - "application/json": { |
1231 | | - "schema": { |
1232 | | - "$ref": "#/components/schemas/HTTPValidationError" |
1233 | | - } |
1234 | | - } |
1235 | | - } |
1236 | | - } |
1237 | | - } |
1238 | | - } |
1239 | | - }, |
1240 | 1046 | "/v1/organizations/{org_id}/integrations": { |
1241 | 1047 | "get": { |
1242 | 1048 | "tags": [ |
|
1914 | 1720 | ], |
1915 | 1721 | "title": "ApiAgentRunSourceType" |
1916 | 1722 | }, |
1917 | | - "CheckSuiteRetryStatsResponse": { |
1918 | | - "properties": { |
1919 | | - "repo_id": { |
1920 | | - "type": "integer", |
1921 | | - "title": "Repo Id", |
1922 | | - "description": "Repository ID" |
1923 | | - }, |
1924 | | - "total_orchestrations": { |
1925 | | - "type": "integer", |
1926 | | - "title": "Total Orchestrations", |
1927 | | - "description": "Total number of orchestrations" |
1928 | | - }, |
1929 | | - "active_orchestrations": { |
1930 | | - "type": "integer", |
1931 | | - "title": "Active Orchestrations", |
1932 | | - "description": "Number of active orchestrations" |
1933 | | - }, |
1934 | | - "completed_orchestrations": { |
1935 | | - "type": "integer", |
1936 | | - "title": "Completed Orchestrations", |
1937 | | - "description": "Number of completed orchestrations" |
1938 | | - }, |
1939 | | - "failed_orchestrations": { |
1940 | | - "type": "integer", |
1941 | | - "title": "Failed Orchestrations", |
1942 | | - "description": "Number of failed orchestrations" |
1943 | | - }, |
1944 | | - "total_retry_attempts": { |
1945 | | - "type": "integer", |
1946 | | - "title": "Total Retry Attempts", |
1947 | | - "description": "Total number of retry attempts across all checks" |
1948 | | - }, |
1949 | | - "checks_at_retry_limit": { |
1950 | | - "type": "integer", |
1951 | | - "title": "Checks At Retry Limit", |
1952 | | - "description": "Number of checks that have reached their retry limit" |
1953 | | - } |
1954 | | - }, |
1955 | | - "type": "object", |
1956 | | - "required": [ |
1957 | | - "repo_id", |
1958 | | - "total_orchestrations", |
1959 | | - "active_orchestrations", |
1960 | | - "completed_orchestrations", |
1961 | | - "failed_orchestrations", |
1962 | | - "total_retry_attempts", |
1963 | | - "checks_at_retry_limit" |
1964 | | - ], |
1965 | | - "title": "CheckSuiteRetryStatsResponse", |
1966 | | - "description": "Response model for check suite retry statistics.", |
1967 | | - "example": { |
1968 | | - "active_orchestrations": 2, |
1969 | | - "checks_at_retry_limit": 8, |
1970 | | - "completed_orchestrations": 40, |
1971 | | - "failed_orchestrations": 3, |
1972 | | - "repo_id": 123, |
1973 | | - "total_orchestrations": 45, |
1974 | | - "total_retry_attempts": 67 |
1975 | | - } |
1976 | | - }, |
1977 | | - "CheckSuiteSettingsResponse": { |
1978 | | - "properties": { |
1979 | | - "retry_count": { |
1980 | | - "type": "integer", |
1981 | | - "maximum": 10.0, |
1982 | | - "minimum": 0.0, |
1983 | | - "title": "Retry Count", |
1984 | | - "description": "Number of retry attempts for failed checks" |
1985 | | - }, |
1986 | | - "ignored_checks": { |
1987 | | - "items": { |
1988 | | - "type": "string" |
1989 | | - }, |
1990 | | - "type": "array", |
1991 | | - "title": "Ignored Checks", |
1992 | | - "description": "List of check names to ignore" |
1993 | | - } |
1994 | | - }, |
1995 | | - "type": "object", |
1996 | | - "required": [ |
1997 | | - "retry_count", |
1998 | | - "ignored_checks" |
1999 | | - ], |
2000 | | - "title": "CheckSuiteSettingsResponse", |
2001 | | - "description": "Response model for check suite settings.", |
2002 | | - "example": { |
2003 | | - "ignored_checks": [ |
2004 | | - "dependency-review", |
2005 | | - "security-scan" |
2006 | | - ], |
2007 | | - "retry_count": 3 |
2008 | | - } |
2009 | | - }, |
2010 | 1723 | "CreateAgentRunInput": { |
2011 | 1724 | "properties": { |
2012 | 1725 | "prompt": { |
|
2578 | 2291 | ], |
2579 | 2292 | "title": "StopAgentRunInput" |
2580 | 2293 | }, |
2581 | | - "UpdateCheckSuiteSettingsRequest": { |
2582 | | - "properties": { |
2583 | | - "retry_count": { |
2584 | | - "anyOf": [ |
2585 | | - { |
2586 | | - "type": "integer", |
2587 | | - "maximum": 10.0, |
2588 | | - "minimum": 0.0 |
2589 | | - }, |
2590 | | - { |
2591 | | - "type": "null" |
2592 | | - } |
2593 | | - ], |
2594 | | - "title": "Retry Count", |
2595 | | - "description": "Number of retry attempts for failed checks" |
2596 | | - }, |
2597 | | - "ignored_checks": { |
2598 | | - "anyOf": [ |
2599 | | - { |
2600 | | - "items": { |
2601 | | - "type": "string" |
2602 | | - }, |
2603 | | - "type": "array" |
2604 | | - }, |
2605 | | - { |
2606 | | - "type": "null" |
2607 | | - } |
2608 | | - ], |
2609 | | - "title": "Ignored Checks", |
2610 | | - "description": "List of check names to ignore" |
2611 | | - } |
2612 | | - }, |
2613 | | - "type": "object", |
2614 | | - "title": "UpdateCheckSuiteSettingsRequest", |
2615 | | - "description": "Request model for updating check suite settings.", |
2616 | | - "example": { |
2617 | | - "ignored_checks": [ |
2618 | | - "dependency-review", |
2619 | | - "security-scan" |
2620 | | - ], |
2621 | | - "retry_count": 3 |
2622 | | - } |
2623 | | - }, |
2624 | 2294 | "UserNotFoundErrorResponse": { |
2625 | 2295 | "properties": { |
2626 | 2296 | "message": { |
|
0 commit comments