|
| 1 | +{ |
| 2 | + "1": { |
| 3 | + "url": "https://easyscience.github.io/diffraction-lib/{version}/tutorials/ed-1/ed-1.ipynb", |
| 4 | + "original_name": "quick_from-cif_pd-neut-cwl_LBCO-HRPT", |
| 5 | + "title": "Quick Start: LBCO from CIF", |
| 6 | + "description": "Minimalistic Rietveld refinement of La0.5Ba0.5CoO3 using sample model and experiment defined via CIF files", |
| 7 | + "level": "quick" |
| 8 | + }, |
| 9 | + "2": { |
| 10 | + "url": "https://easyscience.github.io/diffraction-lib/{version}/tutorials/ed-2/ed-2.ipynb", |
| 11 | + "original_name": "quick_from-code_pd-neut-cwl_LBCO-HRPT", |
| 12 | + "title": "Quick Start: LBCO from Code", |
| 13 | + "description": "Minimalistic Rietveld refinement of La0.5Ba0.5CoO3 with sample model and experiment defined directly in code", |
| 14 | + "level": "quick" |
| 15 | + }, |
| 16 | + "3": { |
| 17 | + "url": "https://easyscience.github.io/diffraction-lib/{version}/tutorials/ed-3/ed-3.ipynb", |
| 18 | + "original_name": "basic_single-fit_pd-neut-cwl_LBCO-HRPT", |
| 19 | + "title": "Basic Tutorial: LBCO, HRPT", |
| 20 | + "description": "Comprehensive Rietveld refinement of La0.5Ba0.5CoO3 following GUI-like workflow with detailed explanations", |
| 21 | + "level": "basic" |
| 22 | + }, |
| 23 | + "4": { |
| 24 | + "url": "https://easyscience.github.io/diffraction-lib/{version}/tutorials/ed-4/ed-4.ipynb", |
| 25 | + "original_name": "advanced_joint-fit_pd-neut-xray-cwl_PbSO4", |
| 26 | + "title": "Advanced: PbSO4 Joint NPD+XRD Fit", |
| 27 | + "description": "Advanced Rietveld refinement of PbSO4 using joint fit of neutron and X-ray diffraction data", |
| 28 | + "level": "advanced" |
| 29 | + }, |
| 30 | + "5": { |
| 31 | + "url": "https://easyscience.github.io/diffraction-lib/{version}/tutorials/ed-5/ed-5.ipynb", |
| 32 | + "original_name": "cryst-struct_pd-neut-cwl_CoSiO4-D20", |
| 33 | + "title": "Crystal Structure: Co2SiO4, D20", |
| 34 | + "description": "Rietveld refinement of Co2SiO4 crystal structure using constant wavelength neutron powder diffraction data from D20 at ILL", |
| 35 | + "level": "intermediate" |
| 36 | + }, |
| 37 | + "6": { |
| 38 | + "url": "https://easyscience.github.io/diffraction-lib/{version}/tutorials/ed-6/ed-6.ipynb", |
| 39 | + "original_name": "cryst-struct_pd-neut-cwl_HS-HRPT", |
| 40 | + "title": "Crystal Structure: HS, HRPT", |
| 41 | + "description": "Rietveld refinement of HS crystal structure using constant wavelength neutron powder diffraction data from HRPT at PSI", |
| 42 | + "level": "intermediate" |
| 43 | + }, |
| 44 | + "7": { |
| 45 | + "url": "https://easyscience.github.io/diffraction-lib/{version}/tutorials/ed-7/ed-7.ipynb", |
| 46 | + "original_name": "cryst-struct_pd-neut-tof_Si-SEPD", |
| 47 | + "title": "Crystal Structure: Si, SEPD (TOF)", |
| 48 | + "description": "Rietveld refinement of Si crystal structure using time-of-flight neutron powder diffraction data from SEPD at Argonne", |
| 49 | + "level": "intermediate" |
| 50 | + }, |
| 51 | + "8": { |
| 52 | + "url": "https://easyscience.github.io/diffraction-lib/{version}/tutorials/ed-8/ed-8.ipynb", |
| 53 | + "original_name": "cryst-struct_pd-neut-tof_multidata_NCAF-WISH", |
| 54 | + "title": "Crystal Structure: NCAF, WISH (Multi-Data)", |
| 55 | + "description": "Rietveld refinement of Na2Ca3Al2F14 using time-of-flight neutron data from WISH at ISIS with joint fitting of two detector banks", |
| 56 | + "level": "intermediate" |
| 57 | + }, |
| 58 | + "9": { |
| 59 | + "url": "https://easyscience.github.io/diffraction-lib/{version}/tutorials/ed-9/ed-9.ipynb", |
| 60 | + "original_name": "cryst-struct_pd-neut-tof_multiphase-LBCO-Si_McStas", |
| 61 | + "title": "Crystal Structure: LBCO+Si Multi-Phase (McStas)", |
| 62 | + "description": "Rietveld refinement of La0.5Ba0.5CoO3 with Si impurity phase using time-of-flight neutron data simulated with McStas", |
| 63 | + "level": "intermediate" |
| 64 | + }, |
| 65 | + "10": { |
| 66 | + "url": "https://easyscience.github.io/diffraction-lib/{version}/tutorials/ed-10/ed-10.ipynb", |
| 67 | + "original_name": "pdf_pd-neut-cwl_Ni", |
| 68 | + "title": "PDF Analysis: Ni, NPD", |
| 69 | + "description": "Pair distribution function (PDF) analysis of Ni using constant wavelength neutron powder diffraction data", |
| 70 | + "level": "intermediate" |
| 71 | + }, |
| 72 | + "11": { |
| 73 | + "url": "https://easyscience.github.io/diffraction-lib/{version}/tutorials/ed-11/ed-11.ipynb", |
| 74 | + "original_name": "pdf_pd-neut-tof_Si-NOMAD", |
| 75 | + "title": "PDF Analysis: Si, NOMAD (TOF)", |
| 76 | + "description": "Pair distribution function (PDF) analysis of Si using time-of-flight neutron powder diffraction data from NOMAD at SNS", |
| 77 | + "level": "intermediate" |
| 78 | + }, |
| 79 | + "12": { |
| 80 | + "url": "https://easyscience.github.io/diffraction-lib/{version}/tutorials/ed-12/ed-12.ipynb", |
| 81 | + "original_name": "pdf_pd-xray_NaCl", |
| 82 | + "title": "PDF Analysis: NaCl, XRD", |
| 83 | + "description": "Pair distribution function (PDF) analysis of NaCl using X-ray powder diffraction data", |
| 84 | + "level": "intermediate" |
| 85 | + }, |
| 86 | + "13": { |
| 87 | + "url": "https://easyscience.github.io/diffraction-lib/{version}/tutorials/ed-13/ed-13.ipynb", |
| 88 | + "original_name": "dmsc-summer-school-2025_analysis-powder-diffraction", |
| 89 | + "title": "DMSC Summer School 2025: Powder Diffraction Analysis", |
| 90 | + "description": "Comprehensive workshop tutorial covering Rietveld refinement of Si and La0.5Ba0.5CoO3 using simulated powder diffraction data", |
| 91 | + "level": "workshop" |
| 92 | + } |
| 93 | +} |
0 commit comments