Skip to content

unicode support #2

@kindlychung

Description

@kindlychung

right now it the column-width calculation breaks when multi-byte chars are used:

————————————————————————————————————————————————————————————————————————————————————————
|                    Section                    |     Self     |   Children   |  Total |
————————————————————————————————————————————————————————————————————————————————————————
| 根目录                                     |    4.525e-03 |        0.052 |   0.06 |
|   MooseApp::setup                             |    1.000e-05 |        0.037 |   0.04 |
|     FileMesh::init                            |    3.000e-06 |        0.002 |   0.00 |
|       FileMesh::readMesh                      |    1.548e-03 |        0.000 |   0.00 |
|     FileMesh::prepare                         |    5.100e-05 |        0.000 |   0.00 |
|     FEProblem::init                           |    6.700e-05 |        0.002 |   0.00 |
|       FEProblem::EquationSystems::Init        |    2.051e-03 |        0.000 |   0.00 |
|   MooseApp::execute                           |    0.000e+00 |        0.015 |   0.01 |
|     FEProblem::initialSetup                   |    3.760e-04 |        0.003 |   0.00 |
|       FEProblem::projectSolution              |    1.440e-04 |        0.000 |   0.00 |
|     FEProblem::solve                          |    1.181e-03 |        0.004 |   0.01 |
|       FEProblem::computeResidualSys           |    7.000e-06 |        0.003 |   0.00 |
|         FEProblem::computeResidualInternal    |    1.300e-05 |        0.003 |   0.00 |
|           FEProblem::computeResidualTags      |    4.900e-05 |        0.003 |   0.00 |
|             AuxiliarySystem::computeNodalVars |    2.090e-04 |        0.000 |   0.00 |
|       FEProblem::computeJacobianInternal      |    1.000e-06 |        0.001 |   0.00 |
|         FEProblem::computeJacobianTags        |    1.000e-05 |        0.001 |   0.00 |
|       Console::outputStep                     |    6.000e-05 |        0.000 |   0.00 |
|     FEProblem::outputStep                     |    8.700e-05 |        0.005 |   0.01 |
|       PerfGraphOutput::outputStep             |    4.300e-05 |        0.000 |   0.00 |
|       Exodus::outputStep                      |    5.395e-03 |        0.000 |   0.01 |
|       Console::outputStep                     |    5.800e-05 |        0.000 |   0.00 |
————————————————————————————————————————————————————————————————————————————————————————

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions