|
1 | 1 | apiVersion: v1 |
2 | 2 | entries: |
3 | 3 | airbroke: |
| 4 | + - annotations: |
| 5 | + artifacthub.io/category: monitoring-logging |
| 6 | + artifacthub.io/license: MIT |
| 7 | + artifacthub.io/recommendations: | |
| 8 | + - url: https://artifacthub.io/packages/helm/icoretech/pgbouncer |
| 9 | + artifacthub.io/screenshots: | |
| 10 | + - title: Projects |
| 11 | + url: https://i.imgur.com/hcwnz84.png |
| 12 | + - title: Toolbox |
| 13 | + url: https://i.imgur.com/b2NBh2i.png |
| 14 | + apiVersion: v2 |
| 15 | + appVersion: 1.1.80 |
| 16 | + created: "2025-11-23T21:07:42.573807005Z" |
| 17 | + dependencies: |
| 18 | + - condition: pgbouncer.enabled |
| 19 | + name: pgbouncer |
| 20 | + repository: oci://ghcr.io/icoretech/charts |
| 21 | + version: 3.1.2 |
| 22 | + description: Airbroke Helm chart for Kubernetes |
| 23 | + digest: 109cb0867569ee8a30bc32ef82297924461a9dee8499b060f6a364de3c4304ab |
| 24 | + home: https://github.com/icoretech/airbroke |
| 25 | + icon: https://icoretech.github.io/helm/charts/airbroke/logo.png |
| 26 | + keywords: |
| 27 | + - open |
| 28 | + - source |
| 29 | + - error |
| 30 | + - catcher |
| 31 | + - exception |
| 32 | + - monitoring |
| 33 | + - tracker |
| 34 | + maintainers: |
| 35 | + - email: claudio@icorete.ch |
| 36 | + name: Claudio Poli |
| 37 | + url: https://github.com/masterkain |
| 38 | + name: airbroke |
| 39 | + sources: |
| 40 | + - https://github.com/icoretech/airbroke |
| 41 | + - https://github.com/icoretech/helm/tree/main/charts/airbroke |
| 42 | + type: application |
| 43 | + urls: |
| 44 | + - https://github.com/icoretech/helm/releases/download/airbroke-1.2.5/airbroke-1.2.5.tgz |
| 45 | + version: 1.2.5 |
4 | 46 | - annotations: |
5 | 47 | artifacthub.io/category: monitoring-logging |
6 | 48 | artifacthub.io/license: MIT |
@@ -4407,4 +4449,4 @@ entries: |
4407 | 4449 | urls: |
4408 | 4450 | - https://github.com/icoretech/helm/releases/download/pgbouncer-1.8.1/pgbouncer-1.8.1.tgz |
4409 | 4451 | version: 1.8.1 |
4410 | | -generated: "2025-11-06T04:58:24.949381335Z" |
| 4452 | +generated: "2025-11-23T21:07:42.574197951Z" |
0 commit comments