Iβm an EVM security researcher, Lead Senior Watson at Sherlock and Zenith auditor at Code4rena, with more than 3 years of experience working in the DeFi ecosystem as both developer and security researcher. I've conducted audits for a wide range of DeFi projects, including lending protocols, stablecoins, omnichain systems, and account abstraction, identifying vulnerabilities in top live protocols like Safe, Yearn, and Renzo.
I began my blockchain journey as a developer for the NFT lending protocol Unlockd, where I led contract development and security efforts. This experience deepened my passion for smart contract security, and I quickly transitioned to focus on vulnerability research full time.
With a strong focus on lending and cross-chain protocols, as well as assembly-heavy implementations, I have contributed to important standards like ERC6551, a Non-fungible Token Bound Account standard, following an audit of its implementation. My deep low-level expertise includes leading security reviews for projects developed entirely in assembly.
For private audits or security consulting, please reach out on:
- Twitter: @0xadrii
- Telegram - @its0xadrii
| Contest | Type | Date | Leaderboard | Report |
|---|---|---|---|---|
| Ubiquity | Stablecoin | 02-01-2024 | Top 5 | π |
| Telcoin | Governance | 12-01-2024 | π₯ | π |
| Arcadia | Lending | 29-01-2024 | π₯ | π |
| Opal | Omnipools | 12-02-2024 | Top 5 | π |
| Tapioca | Omnichain/Lending | 23-02-2024 | Top 5 | π |
| Teller Finance | Lending | 23-04-2024 | π₯ | π |
| Telcoin Wallet | Wallet | 04-06-2024 | π₯ | Private |
| CCIP V1.5 | Cross-Chain | 02-07-2024 | Top 5 (anon) | Private |
| Midas | RWA | 19-08-2024 | Top 5 | π |
| Redstone | Oracles | 24-09-2024 | π₯ (anon) | Private |
| Farcaster Attestation | Farcaster | 13-01-2025 | π₯ | TBD |
| Plaza Finance | Bonds | 14-01-2025 | π₯ | π |
| Liquid Ron | Liquid Staking | 28-01-2025 | π₯ (anon) | TBD |
| Contest | Type | Date | Result | Report |
|---|---|---|---|---|
| Asterix | NFTs | 01-04-2024 | 2 LOW / 1 GAS / 3 INFORMATIONAL | π |
| ERC6551 | Token Bound Account | 01-04-2024 | 2 LOW / 1 INFORMATIONAL | π |
| Tapioca Magnetar | Omnichain/Lending | 12-04-2024 | 7 HIGH / 3 MEDIUM / 4 LOW / 5 GAS / 2 INFORMATIONAL | π |
| Ubiquity Dollar | Stablecoin | 18-04-2024 | 2 MEDIUM / 1 LOW / 6 GAS / 2 INFORMATIONAL | π |
| Tapioca Bar | Omnichain/Lending | 15-05-2024 | 4 HIGH / 4 MEDIUM / 3 LOW / 2 INFORMATIONAL | π |
| Arcadia | Lending | 27-06-2024 | 3 LOW | π |
| Amplified | Yield Management | 18-09-2024 | 2 CRITICAL / 3 HIGH / 5 MEDIUM / 6 LOW | π |
| Ethereum Foundation | Pectra Upgrade | 28-10-2024 | 1 MEDIUM / 16 LOW/INFO | π |
| Bounty | Platform | Severity | Date | Report |
|---|---|---|---|---|
| Yearn Finance: Improper strategy parameters adjustment due to incorrect loss accounting | Immunefi | Low | 04-04-2023 | π |
IPOR: DoS in LiquidityMining's updateIndicators() and calculateAccruedRewards() due to missing loop variable increment |
Immunefi | Low | 15-10-2023 | π |
| Safe: Tracking nonce in each Safe individually can lead to transactions being replayed | Immunefi | Low | 18-11-2023 | π |
| IPOR: AmmPoolsServiceEth is vulnerable to inflation attacks | Immunefi | High | 30-11-2023 | π |
| Renzo | Immunefi | High | 12-04-2024 | Private |