Skip to content

chore(release): proposal for libdd-common#1567

Draft
dd-octo-sts[bot] wants to merge 1 commit intoreleasefrom
release-proposal/libdd-common/20260213-162402
Draft

chore(release): proposal for libdd-common#1567
dd-octo-sts[bot] wants to merge 1 commit intoreleasefrom
release-proposal/libdd-common/20260213-162402

Conversation

@dd-octo-sts
Copy link

@dd-octo-sts dd-octo-sts bot commented Feb 13, 2026

Release proposal for libdd-common and its dependencies

This PR contains version bumps based on public API changes and commits since last release.

libdd-common

Next version: 1.2.0

Semver bump: minor
Tag: libdd-common-v1.2.0

Commits

@codecov-commenter
Copy link

Codecov Report

✅ All modified and coverable lines are covered by tests.
⚠️ Please upload report for BASE (release@4591b42). Learn more about missing BASE report.

Additional details and impacted files
@@            Coverage Diff             @@
##             release    #1567   +/-   ##
==========================================
  Coverage           ?   70.89%           
==========================================
  Files              ?      423           
  Lines              ?    61816           
  Branches           ?        0           
==========================================
  Hits               ?    43827           
  Misses             ?    17989           
  Partials           ?        0           
Components Coverage Δ
libdd-crashtracker 62.30% <0.00%> (?)
libdd-crashtracker-ffi 16.27% <0.00%> (?)
libdd-alloc 98.77% <0.00%> (?)
libdd-data-pipeline 85.66% <0.00%> (?)
libdd-data-pipeline-ffi 74.54% <0.00%> (?)
libdd-common 79.85% <0.00%> (?)
libdd-common-ffi 73.75% <0.00%> (?)
libdd-telemetry 62.52% <0.00%> (?)
libdd-telemetry-ffi 16.75% <0.00%> (?)
libdd-dogstatsd-client 82.64% <0.00%> (?)
datadog-ipc 80.71% <0.00%> (?)
libdd-profiling 81.23% <0.00%> (?)
libdd-profiling-ffi 63.66% <0.00%> (?)
datadog-sidecar 33.46% <0.00%> (?)
datdog-sidecar-ffi 11.54% <0.00%> (?)
spawn-worker 54.69% <0.00%> (?)
libdd-tinybytes 93.16% <0.00%> (?)
libdd-trace-normalization 81.71% <0.00%> (?)
libdd-trace-obfuscation 94.18% <0.00%> (?)
libdd-trace-protobuf 68.00% <0.00%> (?)
libdd-trace-utils 88.59% <0.00%> (?)
datadog-tracer-flare 88.95% <0.00%> (?)
libdd-log 74.69% <0.00%> (?)
🚀 New features to boost your workflow:
  • ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.
  • 📦 JS Bundle Analysis: Save yourself from yourself by tracking and limiting bundle sizes in JS merges.

@pr-commenter
Copy link

pr-commenter bot commented Feb 13, 2026

Benchmarks

Comparison

Benchmark execution time: 2026-02-13 16:43:56

Comparing candidate commit bd2a30a in PR branch release-proposal/libdd-common/20260213-162402 with baseline commit 4591b42 in branch release.

Found 4 performance improvements and 8 performance regressions! Performance is the same for 45 metrics, 2 unstable metrics.

scenario:credit_card/is_card_number/37828224631000521389798

  • 🟥 execution_time [+6.549µs; +6.571µs] or [+14.343%; +14.391%]
  • 🟥 throughput [-2756398.227op/s; -2746320.115op/s] or [-12.585%; -12.539%]

scenario:credit_card/is_card_number/x371413321323331

  • 🟩 execution_time [-405.337ns; -402.426ns] or [-6.294%; -6.249%]
  • 🟩 throughput [+10354839.577op/s; +10425820.487op/s] or [+6.668%; +6.714%]

scenario:credit_card/is_card_number_no_luhn/ 378282246310005

  • 🟥 execution_time [+3.893µs; +3.936µs] or [+7.203%; +7.282%]
  • 🟥 throughput [-1256001.823op/s; -1242805.552op/s] or [-6.789%; -6.717%]

scenario:credit_card/is_card_number_no_luhn/378282246310005

  • 🟥 execution_time [+4.466µs; +4.535µs] or [+8.857%; +8.994%]
  • 🟥 throughput [-1636884.825op/s; -1613060.695op/s] or [-8.253%; -8.133%]

scenario:credit_card/is_card_number_no_luhn/37828224631000521389798

  • 🟥 execution_time [+6.470µs; +6.494µs] or [+14.150%; +14.201%]
  • 🟥 throughput [-2720621.531op/s; -2709672.491op/s] or [-12.441%; -12.391%]

scenario:credit_card/is_card_number_no_luhn/x371413321323331

  • 🟩 execution_time [-403.468ns; -401.129ns] or [-6.268%; -6.231%]
  • 🟩 throughput [+10326515.700op/s; +10384148.305op/s] or [+6.647%; +6.685%]

Candidate

Candidate benchmark details

Group 1

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz bd2a30a 1771000037 release-proposal/libdd-common/20260213-162402
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sql/obfuscate_sql_string execution_time 90.781µs 91.113µs ± 0.200µs 91.090µs ± 0.072µs 91.176µs 91.308µs 91.540µs 93.121µs 2.23% 5.546 50.647 0.22% 0.014µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sql/obfuscate_sql_string execution_time [91.085µs; 91.140µs] or [-0.030%; +0.030%] None None None

Group 2

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz bd2a30a 1771000037 release-proposal/libdd-common/20260213-162402
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
single_flag_killswitch/rules-based execution_time 187.722ns 190.101ns ± 1.973ns 190.047ns ± 1.386ns 191.247ns 193.235ns 195.292ns 202.007ns 6.29% 1.545 5.744 1.04% 0.140ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
single_flag_killswitch/rules-based execution_time [189.827ns; 190.374ns] or [-0.144%; +0.144%] None None None

Group 3

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz bd2a30a 1771000037 release-proposal/libdd-common/20260213-162402
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
profile_add_sample_frames_x1000 execution_time 3.928ms 3.933ms ± 0.007ms 3.933ms ± 0.001ms 3.934ms 3.937ms 3.938ms 4.019ms 2.20% 11.588 150.407 0.17% 0.000ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
profile_add_sample_frames_x1000 execution_time [3.932ms; 3.934ms] or [-0.023%; +0.023%] None None None

Group 4

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz bd2a30a 1771000037 release-proposal/libdd-common/20260213-162402
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
tags/replace_trace_tags execution_time 2.402µs 2.429µs ± 0.014µs 2.429µs ± 0.009µs 2.436µs 2.451µs 2.458µs 2.523µs 3.89% 1.802 9.922 0.56% 0.001µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
tags/replace_trace_tags execution_time [2.427µs; 2.430µs] or [-0.078%; +0.078%] None None None

Group 5

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz bd2a30a 1771000037 release-proposal/libdd-common/20260213-162402
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching string interning on wordpress profile execution_time 161.232µs 161.882µs ± 0.257µs 161.831µs ± 0.134µs 162.011µs 162.354µs 162.554µs 162.962µs 0.70% 0.823 1.733 0.16% 0.018µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching string interning on wordpress profile execution_time [161.847µs; 161.918µs] or [-0.022%; +0.022%] None None None

Group 6

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz bd2a30a 1771000037 release-proposal/libdd-common/20260213-162402
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
two way interface execution_time 17.797µs 25.515µs ± 9.568µs 18.329µs ± 0.327µs 34.433µs 43.644µs 44.350µs 70.494µs 284.61% 1.107 1.147 37.41% 0.677µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
two way interface execution_time [24.189µs; 26.841µs] or [-5.197%; +5.197%] None None None

Group 7

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz bd2a30a 1771000037 release-proposal/libdd-common/20260213-162402
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
concentrator/add_spans_to_concentrator execution_time 10.640ms 10.670ms ± 0.016ms 10.668ms ± 0.010ms 10.678ms 10.694ms 10.712ms 10.767ms 0.94% 1.638 7.379 0.15% 0.001ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
concentrator/add_spans_to_concentrator execution_time [10.667ms; 10.672ms] or [-0.020%; +0.020%] None None None

Group 8

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz bd2a30a 1771000037 release-proposal/libdd-common/20260213-162402
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time 185.756µs 186.443µs ± 0.647µs 186.239µs ± 0.194µs 186.456µs 187.728µs 188.986µs 189.749µs 1.88% 2.328 6.219 0.35% 0.046µs 1 200
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput 5270115.835op/s 5363635.484op/s ± 18470.328op/s 5369436.710op/s ± 5575.497op/s 5374484.147op/s 5378912.372op/s 5380877.180op/s 5383401.842op/s 0.26% -2.299 6.032 0.34% 1306.049op/s 1 200
normalization/normalize_name/normalize_name/bad-name execution_time 17.444µs 17.629µs ± 0.065µs 17.625µs ± 0.038µs 17.668µs 17.733µs 17.769µs 17.916µs 1.65% 0.451 1.399 0.37% 0.005µs 1 200
normalization/normalize_name/normalize_name/bad-name throughput 55815611.486op/s 56724374.340op/s ± 208247.554op/s 56738954.818op/s ± 122652.393op/s 56854183.951op/s 57024380.633op/s 57176588.348op/s 57327847.845op/s 1.04% -0.416 1.314 0.37% 14725.326op/s 1 200
normalization/normalize_name/normalize_name/good execution_time 9.835µs 9.923µs ± 0.043µs 9.924µs ± 0.037µs 9.959µs 9.991µs 10.003µs 10.020µs 0.97% 0.140 -1.140 0.43% 0.003µs 1 200
normalization/normalize_name/normalize_name/good throughput 99796205.643op/s 100776454.555op/s ± 435301.014op/s 100764599.370op/s ± 377921.933op/s 101164590.804op/s 101378542.668op/s 101496591.619op/s 101680635.649op/s 0.91% -0.129 -1.146 0.43% 30780.430op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... execution_time [186.353µs; 186.533µs] or [-0.048%; +0.048%] None None None
normalization/normalize_name/normalize_name/Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Long-.Too-Lo... throughput [5361075.675op/s; 5366195.294op/s] or [-0.048%; +0.048%] None None None
normalization/normalize_name/normalize_name/bad-name execution_time [17.620µs; 17.638µs] or [-0.051%; +0.051%] None None None
normalization/normalize_name/normalize_name/bad-name throughput [56695513.232op/s; 56753235.448op/s] or [-0.051%; +0.051%] None None None
normalization/normalize_name/normalize_name/good execution_time [9.917µs; 9.929µs] or [-0.060%; +0.060%] None None None
normalization/normalize_name/normalize_name/good throughput [100716126.021op/s; 100836783.089op/s] or [-0.060%; +0.060%] None None None

Group 9

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz bd2a30a 1771000037 release-proposal/libdd-common/20260213-162402
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time 493.107µs 494.017µs ± 0.488µs 493.968µs ± 0.275µs 494.266µs 494.662µs 494.916µs 498.580µs 0.93% 4.137 36.388 0.10% 0.035µs 1 200
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput 2005695.730op/s 2024225.100op/s ± 1992.430op/s 2024424.456op/s ± 1128.110op/s 2025434.620op/s 2026564.580op/s 2027369.440op/s 2027959.020op/s 0.17% -4.075 35.630 0.10% 140.886op/s 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time 371.258µs 371.935µs ± 0.294µs 371.914µs ± 0.206µs 372.151µs 372.390µs 372.687µs 372.860µs 0.25% 0.271 -0.117 0.08% 0.021µs 1 200
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput 2681972.098op/s 2688647.114op/s ± 2126.283op/s 2688790.503op/s ± 1488.077op/s 2689999.567op/s 2692061.972op/s 2692762.792op/s 2693542.443op/s 0.18% -0.267 -0.122 0.08% 150.351op/s 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time 167.650µs 167.961µs ± 0.125µs 167.931µs ± 0.067µs 168.036µs 168.196µs 168.271µs 168.350µs 0.25% 0.584 0.018 0.07% 0.009µs 1 200
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput 5940014.966op/s 5953781.080op/s ± 4443.891op/s 5954841.941op/s ± 2386.006op/s 5956643.944op/s 5960173.359op/s 5961705.592op/s 5964803.498op/s 0.17% -0.581 0.014 0.07% 314.231op/s 1 200
normalization/normalize_service/normalize_service/[empty string] execution_time 38.727µs 38.844µs ± 0.047µs 38.842µs ± 0.030µs 38.873µs 38.919µs 38.957µs 38.965µs 0.31% 0.146 -0.358 0.12% 0.003µs 1 200
normalization/normalize_service/normalize_service/[empty string] throughput 25664298.072op/s 25743783.834op/s ± 30899.001op/s 25745047.412op/s ± 20018.848op/s 25764944.026op/s 25791038.168op/s 25803592.338op/s 25821482.639op/s 0.30% -0.140 -0.361 0.12% 2184.889op/s 1 200
normalization/normalize_service/normalize_service/test_ASCII execution_time 45.637µs 45.730µs ± 0.045µs 45.726µs ± 0.027µs 45.753µs 45.816µs 45.852µs 45.897µs 0.37% 0.794 0.855 0.10% 0.003µs 1 200
normalization/normalize_service/normalize_service/test_ASCII throughput 21788084.870op/s 21867639.221op/s ± 21626.997op/s 21869421.681op/s ± 12733.635op/s 21882598.799op/s 21897237.653op/s 21909934.715op/s 21911890.169op/s 0.19% -0.788 0.840 0.10% 1529.260op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... execution_time [493.949µs; 494.084µs] or [-0.014%; +0.014%] None None None
normalization/normalize_service/normalize_service/A0000000000000000000000000000000000000000000000000... throughput [2023948.968op/s; 2024501.231op/s] or [-0.014%; +0.014%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて execution_time [371.894µs; 371.975µs] or [-0.011%; +0.011%] None None None
normalization/normalize_service/normalize_service/Data🐨dog🐶 繋がっ⛰てて throughput [2688352.432op/s; 2688941.797op/s] or [-0.011%; +0.011%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters execution_time [167.943µs; 167.978µs] or [-0.010%; +0.010%] None None None
normalization/normalize_service/normalize_service/Test Conversion 0f Weird !@#$%^&**() Characters throughput [5953165.200op/s; 5954396.961op/s] or [-0.010%; +0.010%] None None None
normalization/normalize_service/normalize_service/[empty string] execution_time [38.838µs; 38.851µs] or [-0.017%; +0.017%] None None None
normalization/normalize_service/normalize_service/[empty string] throughput [25739501.530op/s; 25748066.138op/s] or [-0.017%; +0.017%] None None None
normalization/normalize_service/normalize_service/test_ASCII execution_time [45.723µs; 45.736µs] or [-0.014%; +0.014%] None None None
normalization/normalize_service/normalize_service/test_ASCII throughput [21864641.928op/s; 21870636.515op/s] or [-0.014%; +0.014%] None None None

Group 10

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz bd2a30a 1771000037 release-proposal/libdd-common/20260213-162402
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching serializing traces from their internal representation to msgpack execution_time 14.827ms 14.888ms ± 0.034ms 14.883ms ± 0.015ms 14.900ms 14.946ms 15.013ms 15.048ms 1.11% 1.870 5.134 0.23% 0.002ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching serializing traces from their internal representation to msgpack execution_time [14.883ms; 14.893ms] or [-0.032%; +0.032%] None None None

Group 11

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz bd2a30a 1771000037 release-proposal/libdd-common/20260213-162402
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
normalization/normalize_trace/test_trace execution_time 240.981ns 251.090ns ± 13.290ns 244.742ns ± 3.044ns 253.121ns 283.718ns 288.713ns 291.920ns 19.28% 1.632 1.538 5.28% 0.940ns 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
normalization/normalize_trace/test_trace execution_time [249.248ns; 252.932ns] or [-0.734%; +0.734%] None None None

Group 12

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz bd2a30a 1771000037 release-proposal/libdd-common/20260213-162402
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
benching deserializing traces from msgpack to their internal representation execution_time 48.507ms 48.809ms ± 1.166ms 48.652ms ± 0.063ms 48.715ms 48.858ms 56.249ms 60.582ms 24.52% 8.241 70.049 2.38% 0.082ms 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
benching deserializing traces from msgpack to their internal representation execution_time [48.647ms; 48.970ms] or [-0.331%; +0.331%] None None None

Group 13

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz bd2a30a 1771000037 release-proposal/libdd-common/20260213-162402
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
redis/obfuscate_redis_string execution_time 33.405µs 34.043µs ± 1.107µs 33.534µs ± 0.060µs 33.643µs 36.398µs 36.461µs 38.316µs 14.26% 1.774 1.460 3.24% 0.078µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
redis/obfuscate_redis_string execution_time [33.890µs; 34.197µs] or [-0.451%; +0.451%] None None None

Group 14

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz bd2a30a 1771000037 release-proposal/libdd-common/20260213-162402
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
sdk_test_data/rules-based execution_time 144.554µs 146.783µs ± 1.868µs 146.460µs ± 0.544µs 147.084µs 148.617µs 153.475µs 165.286µs 12.85% 6.007 50.961 1.27% 0.132µs 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
sdk_test_data/rules-based execution_time [146.524µs; 147.042µs] or [-0.176%; +0.176%] None None None

Group 15

cpu_model git_commit_sha git_commit_date git_branch
Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz bd2a30a 1771000037 release-proposal/libdd-common/20260213-162402
scenario metric min mean ± sd median ± mad p75 p95 p99 max peak_to_median_ratio skewness kurtosis cv sem runs sample_size
credit_card/is_card_number/ execution_time 3.893µs 3.913µs ± 0.003µs 3.913µs ± 0.002µs 3.915µs 3.917µs 3.918µs 3.920µs 0.17% -1.361 8.017 0.08% 0.000µs 1 200
credit_card/is_card_number/ throughput 255131833.086op/s 255559364.443op/s ± 193200.785op/s 255562981.704op/s ± 131762.264op/s 255687982.243op/s 255829120.576op/s 255924976.443op/s 256840281.720op/s 0.50% 1.380 8.160 0.08% 13661.358op/s 1 200
credit_card/is_card_number/ 3782-8224-6310-005 execution_time 76.666µs 78.700µs ± 0.718µs 78.742µs ± 0.531µs 79.207µs 79.838µs 80.388µs 80.614µs 2.38% 0.011 -0.261 0.91% 0.051µs 1 200
credit_card/is_card_number/ 3782-8224-6310-005 throughput 12404798.021op/s 12707582.686op/s ± 115913.964op/s 12699625.419op/s ± 85639.502op/s 12794197.224op/s 12878716.966op/s 12947119.234op/s 13043671.435op/s 2.71% 0.037 -0.263 0.91% 8196.355op/s 1 200
credit_card/is_card_number/ 378282246310005 execution_time 70.016µs 71.319µs ± 0.684µs 71.233µs ± 0.473µs 71.778µs 72.511µs 73.118µs 73.421µs 3.07% 0.454 -0.210 0.96% 0.048µs 1 200
credit_card/is_card_number/ 378282246310005 throughput 13620082.764op/s 14022862.876op/s ± 133982.839op/s 14038401.901op/s ± 92664.616op/s 14116458.211op/s 14217042.767op/s 14274833.115op/s 14282480.107op/s 1.74% -0.409 -0.270 0.95% 9474.017op/s 1 200
credit_card/is_card_number/37828224631 execution_time 3.893µs 3.912µs ± 0.003µs 3.912µs ± 0.002µs 3.914µs 3.917µs 3.918µs 3.919µs 0.16% -1.480 9.518 0.07% 0.000µs 1 200
credit_card/is_card_number/37828224631 throughput 255174751.277op/s 255598811.786op/s ± 182415.054op/s 255592920.077op/s ± 112048.787op/s 255706028.519op/s 255863645.774op/s 255959253.416op/s 256847017.957op/s 0.49% 1.500 9.673 0.07% 12898.692op/s 1 200
credit_card/is_card_number/378282246310005 execution_time 66.759µs 68.438µs ± 0.667µs 68.361µs ± 0.376µs 68.790µs 69.610µs 70.171µs 70.404µs 2.99% 0.328 0.251 0.97% 0.047µs 1 200
credit_card/is_card_number/378282246310005 throughput 14203737.061op/s 14613089.310op/s ± 142014.996op/s 14628220.811op/s ± 79923.804op/s 14697132.610op/s 14843628.318op/s 14949346.258op/s 14979303.764op/s 2.40% -0.265 0.223 0.97% 10041.977op/s 1 200
credit_card/is_card_number/37828224631000521389798 execution_time 52.150µs 52.219µs ± 0.036µs 52.215µs ± 0.021µs 52.235µs 52.288µs 52.312µs 52.362µs 0.28% 0.880 0.939 0.07% 0.003µs 1 200
credit_card/is_card_number/37828224631000521389798 throughput 19097735.446op/s 19150110.807op/s ± 13081.840op/s 19151698.459op/s ± 7618.647op/s 19159312.326op/s 19168137.285op/s 19171680.189op/s 19175350.087op/s 0.12% -0.875 0.927 0.07% 925.026op/s 1 200
credit_card/is_card_number/x371413321323331 execution_time 6.028µs 6.036µs ± 0.004µs 6.036µs ± 0.002µs 6.038µs 6.042µs 6.044µs 6.047µs 0.19% 0.267 -0.114 0.06% 0.000µs 1 200
credit_card/is_card_number/x371413321323331 throughput 165360300.335op/s 165675667.935op/s ± 97166.450op/s 165676225.462op/s ± 66328.942op/s 165749770.522op/s 165817226.986op/s 165866757.961op/s 165895225.501op/s 0.13% -0.263 -0.119 0.06% 6870.706op/s 1 200
credit_card/is_card_number_no_luhn/ execution_time 3.893µs 3.913µs ± 0.003µs 3.913µs ± 0.002µs 3.915µs 3.918µs 3.920µs 3.932µs 0.50% 0.235 10.110 0.09% 0.000µs 1 200
credit_card/is_card_number_no_luhn/ throughput 254295095.884op/s 255555417.999op/s ± 219939.696op/s 255566019.516op/s ± 114983.387op/s 255681667.625op/s 255822806.466op/s 255894099.515op/s 256860031.273op/s 0.51% -0.204 10.132 0.09% 15552.085op/s 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 execution_time 64.115µs 64.417µs ± 0.159µs 64.383µs ± 0.086µs 64.494µs 64.733µs 64.831µs 65.097µs 1.11% 1.011 1.499 0.25% 0.011µs 1 200
credit_card/is_card_number_no_luhn/ 3782-8224-6310-005 throughput 15361709.167op/s 15524014.710op/s ± 38250.347op/s 15531998.581op/s ± 20824.097op/s 15549721.145op/s 15576805.747op/s 15589882.907op/s 15597016.291op/s 0.42% -0.993 1.439 0.25% 2704.708op/s 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 execution_time 57.775µs 57.963µs ± 0.132µs 57.925µs ± 0.057µs 57.996µs 58.219µs 58.400µs 58.481µs 0.96% 1.541 2.312 0.23% 0.009µs 1 200
credit_card/is_card_number_no_luhn/ 378282246310005 throughput 17099679.600op/s 17252399.443op/s ± 39143.905op/s 17263743.786op/s ± 17099.867op/s 17277317.736op/s 17293620.746op/s 17303068.668op/s 17308621.988op/s 0.26% -1.528 2.260 0.23% 2767.892op/s 1 200
credit_card/is_card_number_no_luhn/37828224631 execution_time 3.891µs 3.912µs ± 0.003µs 3.912µs ± 0.001µs 3.914µs 3.917µs 3.919µs 3.922µs 0.27% -1.192 12.898 0.07% 0.000µs 1 200
credit_card/is_card_number_no_luhn/37828224631 throughput 254943175.689op/s 255605545.587op/s ± 190271.159op/s 255630200.183op/s ± 85487.976op/s 255710036.619op/s 255839202.119op/s 255898150.652op/s 256978054.657op/s 0.53% 1.223 13.112 0.07% 13454.203op/s 1 200
credit_card/is_card_number_no_luhn/378282246310005 execution_time 54.591µs 54.920µs ± 0.218µs 54.867µs ± 0.135µs 55.040µs 55.340µs 55.476µs 55.757µs 1.62% 1.018 1.032 0.40% 0.015µs 1 200
credit_card/is_card_number_no_luhn/378282246310005 throughput 17935055.693op/s 18208493.989op/s ± 72058.529op/s 18225881.722op/s ± 44603.943op/s 18265099.505op/s 18296681.257op/s 18315854.718op/s 18318019.436op/s 0.51% -0.994 0.949 0.39% 5095.307op/s 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 execution_time 52.149µs 52.210µs ± 0.033µs 52.209µs ± 0.017µs 52.225µs 52.256µs 52.280µs 52.474µs 0.51% 2.606 18.396 0.06% 0.002µs 1 200
credit_card/is_card_number_no_luhn/37828224631000521389798 throughput 19057168.428op/s 19153395.200op/s ± 12185.744op/s 19153766.640op/s ± 6087.672op/s 19161083.840op/s 19169983.449op/s 19174670.490op/s 19175947.609op/s 0.12% -2.580 18.141 0.06% 861.662op/s 1 200
credit_card/is_card_number_no_luhn/x371413321323331 execution_time 6.027µs 6.035µs ± 0.004µs 6.035µs ± 0.002µs 6.037µs 6.041µs 6.043µs 6.053µs 0.30% 0.679 1.962 0.06% 0.000µs 1 200
credit_card/is_card_number_no_luhn/x371413321323331 throughput 165211288.488op/s 165700829.875op/s ± 99341.149op/s 165699743.165op/s ± 67928.733op/s 165774548.815op/s 165850524.297op/s 165893591.355op/s 165911055.454op/s 0.13% -0.673 1.935 0.06% 7024.480op/s 1 200
scenario metric 95% CI mean Shapiro-Wilk pvalue Ljung-Box pvalue (lag=1) Dip test pvalue
credit_card/is_card_number/ execution_time [3.913µs; 3.913µs] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/ throughput [255532588.672op/s; 255586140.214op/s] or [-0.010%; +0.010%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 execution_time [78.600µs; 78.799µs] or [-0.126%; +0.126%] None None None
credit_card/is_card_number/ 3782-8224-6310-005 throughput [12691518.126op/s; 12723647.247op/s] or [-0.126%; +0.126%] None None None
