-
Notifications
You must be signed in to change notification settings - Fork 31
Database Schema
Daniel Izquierdo Cortazar edited this page Sep 18, 2013
·
1 revision
This schema is a bit out of date, but this is the best we have so far. This figure was obtained from the deliverable 3.1 in the FLOSSMetrics project.
- Attachments\ This table contains general information about the file list attached.
| Name | Data Type | Description | Key |
|---|---|---|---|
| id | INTEGER | Attachments unique identifier | PK |
| idBug | VARCHAR(128) | Bug identifier from the web site | PK |
| Name | VARCHAR(256) | Attached name | |
| Description | TEXT | Attached description | |
| Url | VARCHAR(256) | Url where the file is |
- Bugs\ This table contains general information about the list of bugs found into the tracker.
| Name | Data Type | Description | Key |
|---|---|---|---|
| idBug | VARCHAR(128) | Bug unique identifier obtained from the web site | PK |
| Summary | TEXT | Summary of the bug | |
| Description | TEXT | Description of the bug | |
| DateSubmitted | VARCHAR(128) | Date submitted | |
| Status | VARCHAR(64) | Status of the bug (opened, closed, reopened,confirmed, deleted) | |
| Resolution | VARCHAR(64) | Indicate why was closed the bug | |
| Priority | VARCHAR(64) | Priority go from 9 to 1 where 9 is maximum and 1 minimum priority | |
| Category | VARCHAR(128) | Category of the bug | |
| AssignedTo | VARCHAR(128) | Name of the person who fixed the bug | |
| SubmittedBy | VARCHAR(128) | Name and user of the submitter | |
| IGroup | VARCHAR(128) | Group of the bug |
- Bugzilla Data\ This table contains more information about bugs.
| Name | Data Type | Description | Key |
|---|---|---|---|
| idBug | MEDIUMINT(9) | Bug identifier from the web sit | PK |
| Delta ts | VARCHAR(128) | Delta date | |
| Reporter accessible | VARCHAR(128) | Flag. reporter accessible | |
| Cclist accessible | VARCHAR(128) | Flag. Cclist accessible | |
| Classification id | VARCHAR(128) | Classification identifier | |
| Classification | VARCHAR(128) | Classification | |
| Product | VARCHAR(128) | Produc name | |
| Component | VARCHAR(128) | Component | |
| Version | VARCHAR(128) | Version | |
| Rep platform | VARCHAR(128) | Platform | |
| Op sys | VARCHAR(128) | Operative System | |
| Bug severity | VARCHAR(128) | Bug severity | |
| Target milestone | VARCHAR(128) | Target milestone | |
| Cc | VARCHAR(128) | Cc |
- Changes\ This table contains general information about the list of changes performed over the bugs.
| Name | Data Type | Description | Key |
|---|---|---|---|
| id | INTEGER(11) | Change unique identifier | PK |
| idBug | VARCHAR(128) | Bug unique identifier obtained from the web site | PK |
| Field | VARCHAR(256) | Changed field | |
| OldValue | VARCHAR(256) | Old value | |
| Date | VARCHAR(256) | Creation date | |
| SubmittedBy | VARCHAR(256) | Name of the person who did the change |
- Comments\ This table contains general information about the comments of the bugs.
| Name | Data Type | Description | Key |
|---|---|---|---|
| id | INTEGER(11) | Comment unique identifier | PK |
| idBug | VARCHAR(128) | Bug unique identifier obtained from the web site | PK |
| DateSubmitted | VARCHAR(128) | Submision date | |
| SubmittedBy | VARCHAR(128) | Submitter | |
| Comment | TEXT | Comment |
- GeneralInfo\ This table contains general information about the retrieved tracker.
| Name | Data Type | Description | Key |
|---|---|---|---|
| id | INTEGER(11) | Bug unique identifier | PK |
| Project | VARCHAR(256) | Project name | |
| Url | VARCHAR(256) | URL of the tracker | |
| Tracker | VARCHAR(256) | Tracker | |
| Date | VARCHAR(128) | Creation date |
