Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
298 changes: 227 additions & 71 deletions task-lists/easy.json

Large diffs are not rendered by default.

332 changes: 231 additions & 101 deletions task-lists/elite.json

Large diffs are not rendered by default.

17 changes: 12 additions & 5 deletions task-lists/extra.json
Original file line number Diff line number Diff line change
Expand Up @@ -99,6 +99,13 @@
"imageLink": "https://oldschool.runescape.wiki/images/thumb/Jar_of_venom_detail.png/200px-Jar_of_venom_detail.png",
"displayItemId": 29786
},
{
"id": "45d58f26-929c-41b3-8c27-6ba270fbe636",
"name": "Get a Jar of feathers",
"wikiLink": "https://oldschool.runescape.wiki/w/Jar_of_feathers",
"imageLink": "https://oldschool.runescape.wiki/images/thumb/Jar_of_feathers_detail.png/320px-Jar_of_feathers_detail.png",
"displayItemId": 32921
},
{
"id": "bf3ce43e-d365-419d-a3fc-edbda9b0a850",
"name": "Get 1 unique sigil from the Corporeal Beast",
Expand Down Expand Up @@ -689,7 +696,7 @@
},
{
"id": "ab440920-6960-47f6-af1c-6fa08e15fa65",
"name": "Get a Twisted ancestral colour kit",
"name": "Get a Twisted ancestral color kit",
"wikiLink": "https://oldschool.runescape.wiki/w/Twisted_ancestral_colour_kit",
"imageLink": "https://oldschool.runescape.wiki/images/thumb/Twisted_ancestral_colour_kit_detail.png/200px-Twisted_ancestral_colour_kit_detail.png",
"displayItemId": 24670
Expand Down Expand Up @@ -731,28 +738,28 @@
},
{
"id": "f3c24c46-f8f5-48ff-8ba6-3c4caef03512",
"name": "Get a Remnant of akkha",
"name": "Get a Remnant of Akkha",
"wikiLink": "https://oldschool.runescape.wiki/w/Remnant_of_akkha",
"imageLink": "https://oldschool.runescape.wiki/images/thumb/Remnant_of_akkha_detail.png/200px-Remnant_of_akkha_detail.png",
"displayItemId": 27377
},
{
"id": "107f7fe7-4f09-4aec-b4ab-da3f2309bb68",
"name": "Get a Remnant of ba-ba",
"name": "Get a Remnant of Ba-ba",
"wikiLink": "https://oldschool.runescape.wiki/w/Remnant_of_ba-ba",
"imageLink": "https://oldschool.runescape.wiki/images/thumb/Remnant_of_ba-ba_detail.png/200px-Remnant_of_ba-ba_detail.png",
"displayItemId": 27378
},
{
"id": "0fd84bb1-f54f-4d8a-bd55-14841aa15bbb",
"name": "Get a Remnant of kephri",
"name": "Get a Remnant of Kephri",
"wikiLink": "https://oldschool.runescape.wiki/w/Remnant_of_kephri",
"imageLink": "https://oldschool.runescape.wiki/images/thumb/Remnant_of_kephri_detail.png/200px-Remnant_of_kephri_detail.png",
"displayItemId": 27379
},
{
"id": "d382e513-4655-468d-9316-e37f8f27b424",
"name": "Get a Remnant of zebak",
"name": "Get a Remnant of Zebak",
"wikiLink": "https://oldschool.runescape.wiki/w/Remnant_of_zebak",
"imageLink": "https://oldschool.runescape.wiki/images/thumb/Remnant_of_zebak_detail.png/200px-Remnant_of_zebak_detail.png",
"displayItemId": 27380
Expand Down
478 changes: 356 additions & 122 deletions task-lists/hard.json

Large diffs are not rendered by default.

96 changes: 81 additions & 15 deletions task-lists/master-tedious.json
Original file line number Diff line number Diff line change
Expand Up @@ -817,7 +817,8 @@
12816, 12650, 12652, 12655, 12649, 12648, 12921, 12651, 12653, 13181, 28801,
21273, 23495, 13225, 27352, 13177, 13179, 21992, 28960, 30622, 28250, 28252,
28246, 28248, 30888, 23760, 23757, 12007, 12885, 12936, 13245, 13277, 19701,
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130, 31285,
32921, 31285, 32921
],
"count": 5
}
Expand All @@ -837,7 +838,8 @@
12816, 12650, 12652, 12655, 12649, 12648, 12921, 12651, 12653, 13181, 28801,
21273, 23495, 13225, 27352, 13177, 13179, 21992, 28960, 30622, 28250, 28252,
28246, 28248, 30888, 23760, 23757, 12007, 12885, 12936, 13245, 13277, 19701,
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130, 31285,
32921
],
"count": 6
}
Expand All @@ -857,7 +859,8 @@
12816, 12650, 12652, 12655, 12649, 12648, 12921, 12651, 12653, 13181, 28801,
21273, 23495, 13225, 27352, 13177, 13179, 21992, 28960, 30622, 28250, 28252,
28246, 28248, 30888, 23760, 23757, 12007, 12885, 12936, 13245, 13277, 19701,
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130, 31285,
32921
],
"count": 7
}
Expand All @@ -877,7 +880,8 @@
12816, 12650, 12652, 12655, 12649, 12648, 12921, 12651, 12653, 13181, 28801,
21273, 23495, 13225, 27352, 13177, 13179, 21992, 28960, 30622, 28250, 28252,
28246, 28248, 30888, 23760, 23757, 12007, 12885, 12936, 13245, 13277, 19701,
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130, 31285,
32921
],
"count": 8
}
Expand All @@ -897,7 +901,8 @@
12816, 12650, 12652, 12655, 12649, 12648, 12921, 12651, 12653, 13181, 28801,
21273, 23495, 13225, 27352, 13177, 13179, 21992, 28960, 30622, 28250, 28252,
28246, 28248, 30888, 23760, 23757, 12007, 12885, 12936, 13245, 13277, 19701,
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130, 31285,
32921
],
"count": 9
}
Expand All @@ -917,7 +922,8 @@
12816, 12650, 12652, 12655, 12649, 12648, 12921, 12651, 12653, 13181, 28801,
21273, 23495, 13225, 27352, 13177, 13179, 21992, 28960, 30622, 28250, 28252,
28246, 28248, 30888, 23760, 23757, 12007, 12885, 12936, 13245, 13277, 19701,
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130, 31285,
32921
],
"count": 10
}
Expand All @@ -937,7 +943,8 @@
12816, 12650, 12652, 12655, 12649, 12648, 12921, 12651, 12653, 13181, 28801,
21273, 23495, 13225, 27352, 13177, 13179, 21992, 28960, 30622, 28250, 28252,
28246, 28248, 30888, 23760, 23757, 12007, 12885, 12936, 13245, 13277, 19701,
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130, 31285,
32921
],
"count": 11
}
Expand All @@ -957,7 +964,8 @@
12816, 12650, 12652, 12655, 12649, 12648, 12921, 12651, 12653, 13181, 28801,
21273, 23495, 13225, 27352, 13177, 13179, 21992, 28960, 30622, 28250, 28252,
28246, 28248, 30888, 23760, 23757, 12007, 12885, 12936, 13245, 13277, 19701,
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130, 31285,
32921
],
"count": 12
}
Expand All @@ -977,7 +985,8 @@
12816, 12650, 12652, 12655, 12649, 12648, 12921, 12651, 12653, 13181, 28801,
21273, 23495, 13225, 27352, 13177, 13179, 21992, 28960, 30622, 28250, 28252,
28246, 28248, 30888, 23760, 23757, 12007, 12885, 12936, 13245, 13277, 19701,
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130, 31285,
32921
],
"count": 13
}
Expand All @@ -997,7 +1006,8 @@
12816, 12650, 12652, 12655, 12649, 12648, 12921, 12651, 12653, 13181, 28801,
21273, 23495, 13225, 27352, 13177, 13179, 21992, 28960, 30622, 28250, 28252,
28246, 28248, 30888, 23760, 23757, 12007, 12885, 12936, 13245, 13277, 19701,
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130, 31285,
32921
],
"count": 14
}
Expand All @@ -1017,7 +1027,8 @@
12816, 12650, 12652, 12655, 12649, 12648, 12921, 12651, 12653, 13181, 28801,
21273, 23495, 13225, 27352, 13177, 13179, 21992, 28960, 30622, 28250, 28252,
28246, 28248, 30888, 23760, 23757, 12007, 12885, 12936, 13245, 13277, 19701,
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130, 31285,
32921
],
"count": 15
}
Expand All @@ -1037,7 +1048,8 @@
12816, 12650, 12652, 12655, 12649, 12648, 12921, 12651, 12653, 13181, 28801,
21273, 23495, 13225, 27352, 13177, 13179, 21992, 28960, 30622, 28250, 28252,
28246, 28248, 30888, 23760, 23757, 12007, 12885, 12936, 13245, 13277, 19701,
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130, 31285,
32921
],
"count": 16
}
Expand All @@ -1057,7 +1069,8 @@
12816, 12650, 12652, 12655, 12649, 12648, 12921, 12651, 12653, 13181, 28801,
21273, 23495, 13225, 27352, 13177, 13179, 21992, 28960, 30622, 28250, 28252,
28246, 28248, 30888, 23760, 23757, 12007, 12885, 12936, 13245, 13277, 19701,
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130, 31285,
32921
],
"count": 17
}
Expand All @@ -1077,7 +1090,8 @@
12816, 12650, 12652, 12655, 12649, 12648, 12921, 12651, 12653, 13181, 28801,
21273, 23495, 13225, 27352, 13177, 13179, 21992, 28960, 30622, 28250, 28252,
28246, 28248, 30888, 23760, 23757, 12007, 12885, 12936, 13245, 13277, 19701,
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130, 31285,
32921
],
"count": 18
}
Expand All @@ -1097,7 +1111,8 @@
12816, 12650, 12652, 12655, 12649, 12648, 12921, 12651, 12653, 13181, 28801,
21273, 23495, 13225, 27352, 13177, 13179, 21992, 28960, 30622, 28250, 28252,
28246, 28248, 30888, 23760, 23757, 12007, 12885, 12936, 13245, 13277, 19701,
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130
21745, 22106, 23064, 23525, 24495, 25521, 25524, 29786, 23760, 31130, 31285,
32921
],
"count": 19
}
Expand Down Expand Up @@ -2150,6 +2165,44 @@
"count": 16
}
},
{
"id": "744cd2a7-5ecd-4298-9ee3-0f72b3fceb4d",
"name": "Get a level 99",
"tip": "Ok it's grind time!",
"wikiLink": "https://oldschool.runescape.wiki/w/Skills",
"imageLink": "https://oldschool.runescape.wiki/images/thumb/Max_cape_detail.png/124px-Max_cape_detail.png",
"displayItemId": 13280,
"verification": {
"method": "skill",
"experience": {
"attack" : 13034431,
"strength" : 13034431,
"defence" : 13034431,
"ranged" : 13034431,
"prayer" : 13034431,
"magic" : 13034431,
"runecraft" : 13034431,
"hitpoints" : 13034431,
"crafting" : 13034431,
"mining" : 13034431,
"smithing" : 13034431,
"fishing" : 13034431,
"cooking" : 13034431,
"firemaking" : 13034431,
"woodcutting" : 13034431,
"agility" : 13034431,
"herblore" : 13034431,
"thieving" : 13034431,
"fletching" : 13034431,
"slayer" : 13034431,
"farming" : 13034431,
"construction": 13034431,
"hunter" : 13034431,
"sailing" : 13034431
},
"count": 17
}
},
{
"id": "ef6ad784-9b0f-490d-813c-6256089e3653",
"name": "Master tier Combat Achievements",
Expand Down Expand Up @@ -2427,6 +2480,19 @@
"itemIds": [ 31111, 31099, 31109, 31115, 31088 ],
"count": 5
}
},
{
"id": "5d089860-d548-4305-9f46-aeb8a0292bb4",
"name": "Get the Salvor's paint",
"tip": "Can be very rarely obtained while salvaging mercenary shipwrecks.",
"wikiLink": "https://oldschool.runescape.wiki/w/Salvor's_paint",
"imageLink": "https://oldschool.runescape.wiki/images/thumb/Salvor's_paint_detail.png/320px-Salvor's_paint_detail.png",
"displayItemId": 32099,
"verification": {
"method": "collection-log",
"itemIds": [ 32099 ],
"count": 1
}
}
]
}
Loading