| Starting Block | Ending Block | Type | Collateral |
|---|---|---|---|
| 850001 | 1700000 | Light Node | 5000โฌ |
| 850001 | โญ1700000โฌ | Medium Node | 15000โฌ |
| 850001 | โญ1700000 | Full Node | โญ25000โฌ |
๐๐๐ฅ๐ฅ๐ฎ ๐๐๐ง๐ฉ๐๐๐๐ฎ ๐๐๐ค๐ฃ
ZEON is a brand new digital currency that combines all the positive aspects of successful digital currencies, while taking into account their flaws and weak points. The project brings tangible benefits not only to the digital world but also to the real one.
More information at https://pubfred.github.io/Zeon_hex/.
If you like our Idea, feel free to contact us and work with us.
| Name & ticker | Zeon (ZEON) |
| Consensus algorithm | PoW/POS |
| POW phase duration | 777000 blocks |
| PoW block reward | Dynamic from 4 to 109 ZEON |
| Target block time | 60 s |
| Instamine protection | First 720 blocks |
| Hashing algorithm | HEX |
| Estimated ZEON supply during POW | โญ3,105,840โฌ |
| POS starting block | 777001 |
| POS phase duration | Unlimited for now |
| POS block reward | 5 ZEON lowering by 1 coins every year until block reward is 1 ZEON |
| POS block reward distribution | SeeSaw |
| Estimated ZEON supply during 15 years of POS | 47,000,000 |
| Premine | 400 000 ZEON (0.3 % of total supply ) |
| Blocksize | 1 MB |
| Blocktime average | 1 min (DGW3) |
| Number of transaction confirmations | 6 |
| Maturity | 60 confirmations |
| Starting Block | Ending Block | Block Reward | Total Supply | Phase Length |
|---|---|---|---|---|
| 777,001 | 778,441ย | 1 | โญ3,107,280โฌ | 1 day |
| 778,441 | โญ1,302,600โฌ | 5 | โญ5,728,075โฌ | 52 weeks |
| 1,302,601 | โญ1,828,200โฌ | 4 | โญ7,830,471โฌ | 52 weeks |
| 1,828,201 | 2,879,400 | 3 | 10,984,068 | 104 weeks |
| 2,879,401 | 3,405,000 | 2 | 12,035,266 | 52 weeks |
| 3,405,001 | ...โฌ | 1 | MAX | ... |
Block rewards received by the staker and winning masternode vary based on the amount of coins held for masternodes vs amount of coins available for staking on the network allows for Variable rewards based on needs of the network to keep the network services (Masternodes) and the security of the network (Staking Wallets) evenly distributed. When there are fewer as the number of masternodes rises the portion of the block reward that they earn is reduced, it increases when the number of masternodes declines.
Another intended benefit and goal of the Seesaw Reward Balance System is to ensure that it is more profitable for users running masternodes than it would be to stake the equal number of coins, under the normal circumstances of being below the equilibrium threshold. The reason behind this is due to the extra cost, risk and time associated with maintaining the masternodes are greater than staking alone.
Feel free to download release here : https://github.com/Pubfred/Zeon_hex
| Starting Block | Ending Block | Type | Collateral |
|---|---|---|---|
| 850001 | 1700000 | Light Node | 5000โฌ |
| 850001 | โญ1700000โฌ | Medium Node | 15000โฌ |
| 850001 | โญ1700000 | Full Node | โญ25000โฌ |
| Starting Block | Ending Block | Type | Collateral |
|---|---|---|---|
| 1700001 | 2550000 | Light Node | 10000โฌ |
| 1700001 | 2550000โฌ | Medium Node | 30000โฌ |
| 1700001 | 2550000 | Full Node | โญ50000โฌ |
Host:
https://ihostmn.com/
https://ihostmn.com/hostmn.php?coin=ZEON-5K
https://ihostmn.com/hostmn.php?coin=ZEON-25K
https://zeonhexalgo.fun/roadmap.html
https://exchange.zeonhexalgo.fun/
https://www.finexbox.com/Home/Orders/market/pair/ZEON-BTC
https://openexchange24.com/market/BTC-ZEON?ref=3
An Exchange and Autoexchnage for Miners on https://www.nlpool.nl
Main site for ZEON 28 November :
https://dnschecker.org/#A/dnsseed2.zeonhexalgo.fun
https://wallet.zeonhexalgo.fun/
ZEON earnings level3
%earnings3
























