Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
3 changes: 3 additions & 0 deletions sbnd_calibration_database.md
Original file line number Diff line number Diff line change
Expand Up @@ -133,12 +133,15 @@ This section displays a list of the variables in the database, as well as their
| caen_digitizer | integer | CAEN digitizer to which the PMT is connected | N/A |
| caen_digitizer_channel | integer | CAEN digitizer channel to which the PMT is connected | N/A |
| total_transit_time | real | Total transit time | ns |
| on_pmt | bool | Whether the channel is powered on | N/A |
| reconstruct_channel | bool | Whether the channel is used for reconstruction | N/A |
| cosmic_timing_correction | real | Timing correction derived from cosmic muon calibration | ns |
| spe_amp | real | Mean amplitude of SPE | ADC |
| spe_amp_std | real | Std of the SPE amplitude | ADC |
| gauss_w_wc_power | real | Power parameter for Gauss noise filter | N/A |
| gauss_wc | real | WC parameter for Gauss noise filter | GHz |
| nonlinearity_pesat | real | Parameter PESat for PMT non linearity simulation | N/A |
| nonlinearity_alpha | real | Parameter alpha for PMT non linearity simulation | N/A |
| ser_vec_0 → ser_vec_550 | real | ADC count per bin (550 in total) for the Single Electron Response (SER) pulse (More info: [DocDB 38059](https://sbn-docdb.fnal.gov/cgi-bin/sso/ShowDocument?docid=38059)) | ADC |


Expand Down