Skip to content

[ImgBot] Optimize images#1

Open
imgbot[bot] wants to merge 1 commit intomasterfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit intomasterfrom
imgbot

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Oct 1, 2020

Beep boop. Your images are optimized!

Your image file size has been reduced by 12% 🎉

Details
File Before After Percent reduction
/src/asis/pub/2016-icms/overview/kaleido/imgs/Prev.png 7.37kb 1.11kb 84.91%
/src/asis/pub/2016-icms/overview/kaleido/imgs/Next.png 7.02kb 1.11kb 84.20%
/src/gallery/cindygl/ComplexExplorer/uiImages/Rot.png 4.04kb 0.73kb 81.85%
/src/gallery/main/ComplexExplorer/uiImages/Rot.png 4.04kb 0.73kb 81.85%
/src/asis/pub/2016-icms/cindygl/applets/uiImages/Rot.png 3.95kb 0.73kb 81.44%
/src/assets/img/thumbnail/63_PizzaTeilen.png 7.13kb 2.03kb 71.50%
/src/assets/img/thumbnail/08_zHochAlpha.png 29.40kb 8.41kb 71.41%
/src/assets/img/thumbnail/137_FreeLine.png 1.09kb 0.34kb 68.88%
/src/assets/img/octoicons-mark-github.svg 3.42kb 1.09kb 68.23%
/src/assets/img/thumbnail/63_Conic_from_Script.png 5.61kb 2.02kb 64.02%
/src/assets/img/thumbnail/138_Through.png 2.75kb 1.10kb 59.86%
/src/assets/img/thumbnail/106_DrawTrace1.png 2.21kb 1.11kb 49.54%
/src/assets/img/thumbnail/62_ProjTransform.png 2.90kb 1.48kb 49.11%
/src/assets/img/thumbnail/108_DashType.png 3.34kb 1.70kb 49.04%
/src/asis/pub/2016-icms/overview/kaleido/imgs/P1.png 13.35kb 7.51kb 43.76%
/src/asis/pub/2016-icms/overview/iornament/code/imgs/P1.png 13.35kb 7.51kb 43.76%
/src/assets/img/thumbnail/63_Conic.png 1.76kb 1.01kb 42.76%
/src/asis/pub/2016-icms/overview/kaleido/imgs/P6.png 14.15kb 8.22kb 41.91%
/src/asis/pub/2016-icms/overview/iornament/code/imgs/P6.png 14.15kb 8.22kb 41.91%
/src/assets/img/thumbnail/106_DrawTrace2.png 1.88kb 1.10kb 41.68%
/src/asis/pub/2016-icms/overview/kaleido/imgs/P7.png 14.41kb 8.47kb 41.21%
/src/asis/pub/2016-icms/overview/iornament/code/imgs/P7.png 14.41kb 8.47kb 41.21%
/src/asis/pub/2016-icms/overview/kaleido/imgs/P3.png 13.76kb 8.17kb 40.60%
/src/asis/pub/2016-icms/overview/iornament/code/imgs/P3.png 13.76kb 8.17kb 40.60%
/src/assets/img/thumbnail/63_PointLabels.png 1.03kb 0.64kb 38.10%
/src/assets/img/thumbnail/30_C-Test.png 68.99kb 44.66kb 35.26%
/src/assets/img/thumbnail/14_reactiondiffusion.png 43.28kb 28.03kb 35.23%
/src/assets/img/thumbnail/21_EulerLine.png 23.88kb 15.76kb 34.01%
/src/assets/img/thumbnail/65c_Conic_2P_3l.png 16.11kb 10.71kb 33.52%
/src/assets/img/thumbnail/36_Springs2.png 2.37kb 1.58kb 33.18%
/src/asis/pub/2016-icms/overview/iornament/code/imgs/P2.png 17.54kb 11.86kb 32.39%
/src/asis/pub/2016-icms/overview/kaleido/imgs/P2.png 17.54kb 11.86kb 32.39%
/src/assets/img/thumbnail/88_TracingVis2.png 8.10kb 5.52kb 31.84%
/src/assets/img/thumbnail/69_tracing4.png 7.63kb 5.23kb 31.53%
/src/assets/img/thumbnail/51_ArchimedeanX.png 2.19kb 1.50kb 31.36%
/src/assets/img/thumbnail/20_Pappos.png 25.83kb 17.89kb 30.77%
/src/assets/img/thumbnail/74_CSad_quadratic.png 10.26kb 7.12kb 30.60%
/src/assets/img/thumbnail/24_webcam.png 0.44kb 0.31kb 29.56%
/src/assets/img/thumbnail/141_fileDrop.png 0.44kb 0.31kb 29.56%
/src/assets/img/thumbnail/24_webcam_julia.png 0.44kb 0.31kb 29.56%
/src/assets/img/thumbnail/143_assoc_mult_compare_geoops.png 27.77kb 19.65kb 29.25%
/src/assets/img/thumbnail/55_Soddy2.png 9.94kb 7.05kb 29.14%
/src/assets/img/thumbnail/07_Feldlinien.png 101.52kb 72.26kb 28.83%
/src/assets/img/thumbnail/39_ManyBallsExplorer.png 29.08kb 20.80kb 28.48%
/src/assets/img/thumbnail/70_TwoInstances.png 99.46kb 71.34kb 28.27%
/src/assets/img/thumbnail/07_Feldlinien_newarrows.png 91.14kb 65.64kb 27.98%
/src/assets/img/thumbnail/25_Lagrange.png 8.71kb 6.29kb 27.87%
/src/assets/img/thumbnail/Bastelbogen.png 6.77kb 4.91kb 27.48%
/src/assets/img/thumbnail/katex1.png 8.44kb 6.12kb 27.47%
/src/assets/img/thumbnail/90_Tracing1.png 8.51kb 6.18kb 27.40%
/src/assets/img/thumbnail/81_Polar.png 11.99kb 8.70kb 27.38%
/src/assets/img/thumbnail/82_angle_bisector.png 7.86kb 5.71kb 27.31%
/src/assets/img/thumbnail/56_Ford.png 5.16kb 3.77kb 27.00%
/src/assets/img/thumbnail/28c_Antiprism.png 33.04kb 24.13kb 26.96%
/src/asis/pub/2016-icms/overview/iornament/code/imgs/P5.png 20.82kb 15.21kb 26.92%
/src/asis/pub/2016-icms/overview/kaleido/imgs/P5.png 20.82kb 15.21kb 26.92%
/src/gallery/main/NestedPolytopes/image-19.png 2.00kb 1.47kb 26.57%
/src/assets/img/thumbnail/27_AllpointsAllLines.png 44.51kb 32.84kb 26.21%
/src/assets/img/thumbnail/104_isOperations.png 13.01kb 9.62kb 26.10%
/src/assets/img/thumbnail/69_tracing4_many.png 13.67kb 10.10kb 26.08%
/src/assets/img/thumbnail/Parabel.png 27.25kb 20.19kb 25.89%
/src/assets/img/thumbnail/08d_zHochAlpha.png 33.24kb 24.64kb 25.89%
/src/assets/img/thumbnail/18_CompleteGraph.png 14.37kb 10.65kb 25.89%
/src/assets/img/thumbnail/114_allops.png 15.30kb 11.35kb 25.79%
/src/assets/img/thumbnail/149_drawtable.png 18.45kb 13.70kb 25.79%
/src/assets/img/thumbnail/test0.png 9.95kb 7.40kb 25.67%
/src/assets/img/thumbnail/80_Conic_by_2Foci_1P.png 13.19kb 9.83kb 25.53%
/src/assets/img/thumbnail/139_LineHomogSetter.png 3.21kb 2.40kb 25.35%
/src/assets/img/thumbnail/70_DownClock.png 12.64kb 9.45kb 25.26%
/src/assets/img/thumbnail/19_EuclidsAlg.png 16.36kb 12.23kb 25.24%
/src/assets/img/thumbnail/152_load.png 7.99kb 5.98kb 25.14%
/src/assets/img/thumbnail/19_EuclidsAlgX.png 16.46kb 12.33kb 25.14%
/src/assets/img/thumbnail/test-convex-hull.png 7.85kb 5.89kb 25.00%
/src/assets/img/thumbnail/87_IFSIm2.png 5.49kb 4.14kb 24.61%
/src/assets/img/thumbnail/22_AngleBisector.png 31.50kb 23.77kb 24.52%
/src/assets/img/thumbnail/06_ConvexHull.png 7.49kb 5.66kb 24.45%
/src/assets/img/thumbnail/88_Eigenvalues.png 13.98kb 10.56kb 24.43%
/src/assets/img/thumbnail/69_Intersection_Conic_Conic.png 10.66kb 8.06kb 24.42%
/src/gallery/cindygl/Kleinian/Kleinian.png 188.46kb 142.76kb 24.25%
/src/assets/img/thumbnail/29_fact.png 17.07kb 12.97kb 24.01%
/src/assets/img/thumbnail/02_ComplexSpiral.png 9.31kb 7.08kb 23.88%
/src/assets/img/thumbnail/19_EuclidsAlgX2.png 11.47kb 8.77kb 23.54%
/src/assets/img/thumbnail/81_Clock.png 12.51kb 9.58kb 23.48%
/src/assets/img/thumbnail/110_ConicInSquare.png 12.11kb 9.27kb 23.45%
/src/assets/img/thumbnail/28_apollian_gasket.png 34.63kb 26.54kb 23.37%
/src/assets/img/thumbnail/17_ShapeOperations.png 10.60kb 8.13kb 23.33%
/src/assets/img/thumbnail/54_Soddy1.png 16.68kb 12.83kb 23.08%
/src/assets/img/thumbnail/114_ParallelSegments.png 8.24kb 6.34kb 23.07%
/src/assets/img/thumbnail/85_Createimage.png 19.59kb 15.07kb 23.07%
/src/assets/img/thumbnail/37_matrixtest5.png 3.59kb 2.77kb 23.04%
/src/assets/img/thumbnail/37_matrixtest.png 3.55kb 2.74kb 22.97%
/src/gallery/main/ProjectiveParallels/ProjGrid3.png 250.48kb 193.08kb 22.92%
/src/assets/img/thumbnail/38_ManyParticles.png 21.70kb 16.73kb 22.91%
/src/assets/img/thumbnail/41_apply.png 1.63kb 1.26kb 22.88%
/src/assets/img/thumbnail/moverSwitching.png 15.92kb 12.28kb 22.83%
/src/assets/img/thumbnail/79_Couples.png 25.95kb 20.03kb 22.81%
/src/assets/img/thumbnail/112_TrSimilarity.png 6.35kb 4.90kb 22.79%
/src/assets/img/thumbnail/134_LineCap.png 0.75kb 0.58kb 22.77%
/src/assets/img/thumbnail/39_ManyBallsX.png 24.27kb 18.75kb 22.76%
/src/assets/img/thumbnail/66_Conic_5lines.png 18.11kb 14.00kb 22.69%
/src/assets/img/thumbnail/133_TransformC.png 8.35kb 6.46kb 22.65%
/src/gallery/main/Jugglers/Startscreen.png 609.28kb 471.61kb 22.60%
/src/gallery/cindygl/Jugglers/Startscreen.png 609.28kb 471.61kb 22.60%
/src/assets/img/thumbnail/65_Conic_4P_1l.png 9.05kb 7.00kb 22.59%
/src/assets/img/thumbnail/90_Tracing2.png 6.94kb 5.38kb 22.41%
/src/assets/img/thumbnail/12_kleinian_explanation.png 11.04kb 8.57kb 22.37%
/src/assets/img/thumbnail/52_Rays.png 27.02kb 21.05kb 22.10%
/src/assets/img/thumbnail/85a_CreateimageAff.png 15.11kb 11.78kb 22.07%
/src/assets/img/thumbnail/90_Tracing4.png 6.15kb 4.80kb 21.91%
/src/assets/img/thumbnail/24_SimpleTree.png 45.50kb 35.54kb 21.88%
/src/gallery/cindygl/CoxeterTilings/CoxeterTilings.png 320.93kb 250.73kb 21.87%
/src/assets/img/thumbnail/78_Yahtzee.png 20.47kb 16.01kb 21.77%
/src/assets/img/thumbnail/87_IFSIm.png 28.11kb 22.00kb 21.74%
/src/assets/img/thumbnail/labeled.png 10.23kb 8.01kb 21.70%
/src/assets/img/thumbnail/112_TrAffine.png 10.47kb 8.20kb 21.69%
/src/assets/img/thumbnail/57_SnapAndGrid.png 15.14kb 11.85kb 21.68%
/src/assets/img/thumbnail/25_dragdrop.png 199.29kb 156.15kb 21.65%
/src/assets/img/thumbnail/test_create.png 5.48kb 4.29kb 21.61%
/src/assets/img/thumbnail/90_Tracing5.png 6.16kb 4.83kb 21.59%
/src/asis/pub/2016-icms/overview/img/sun.svg 6.45kb 5.06kb 21.56%
/src/assets/img/thumbnail/fullscreen.png 10.55kb 8.28kb 21.50%
/src/assets/img/thumbnail/67_Conic_1P_4l.png 21.40kb 16.80kb 21.50%
/src/asis/pub/2016-icms/overview/kaleido/imgs/P4.png 25.35kb 19.93kb 21.38%
/src/asis/pub/2016-icms/overview/iornament/code/imgs/P4.png 25.35kb 19.93kb 21.38%
/src/assets/img/thumbnail/test.png 8.10kb 6.38kb 21.32%
/src/assets/img/thumbnail/39_ManyBalls_1_1.png 30.23kb 23.79kb 21.30%
/src/gallery/cindygl/Barnsley/Barnsley.png 265.74kb 209.38kb 21.21%
/src/gallery/cindygl/Jugglers/Jugglers.png 569.00kb 448.83kb 21.12%
/src/assets/img/thumbnail/39_ManyBallsY.png 27.30kb 21.55kb 21.07%
/src/assets/img/thumbnail/71_InstanceSwappingExclusive.png 138.79kb 109.73kb 20.94%
/src/assets/img/thumbnail/146_angleFromScript.png 13.01kb 10.29kb 20.93%
/src/assets/img/thumbnail/ConstructionHorizontalAndVerticalLines.png 1.13kb 0.89kb 20.76%
/src/assets/img/thumbnail/41_sum.png 16.17kb 12.82kb 20.74%
/src/assets/img/thumbnail/39_ManyBalls.png 19.64kb 15.57kb 20.71%
/src/assets/img/thumbnail/88_TracingVis1.png 5.56kb 4.42kb 20.53%
/src/assets/img/thumbnail/39_ManyBalls_1_3_a.png 24.48kb 19.47kb 20.49%
/src/assets/img/thumbnail/ConicBy1Pol3P.png 7.13kb 5.67kb 20.42%
/src/assets/img/thumbnail/ConicBy2Pol1P.png 5.73kb 4.57kb 20.26%
/src/assets/img/thumbnail/146_pointOnArc.png 14.94kb 11.92kb 20.24%
/src/assets/img/thumbnail/148_mltext.png 13.29kb 10.62kb 20.12%
/src/assets/img/thumbnail/08contb_zHochAlpha.png 130.24kb 104.04kb 20.11%
/src/assets/img/thumbnail/90_Tracing3.png 32.00kb 25.58kb 20.04%
/src/assets/img/thumbnail/arrow_playground.png 23.99kb 19.20kb 19.98%
/src/assets/img/thumbnail/ConstructionLineByFixedAngle.png 19.93kb 15.96kb 19.92%
/src/assets/img/thumbnail/109_xyAccessors.png 0.99kb 0.79kb 19.70%
/src/assets/img/thumbnail/PolyEvenOdd.png 13.50kb 10.84kb 19.70%
/src/assets/img/thumbnail/51_Archimedean.png 10.59kb 8.51kb 19.64%
/src/assets/img/thumbnail/08cont_zHochAlpha.png 128.81kb 103.95kb 19.30%
/src/assets/img/thumbnail/39_ManyBalls_1_2.png 39.41kb 31.82kb 19.25%
/src/assets/img/thumbnail/08a_zHochAlpha.png 128.44kb 103.72kb 19.25%
/src/assets/img/thumbnail/112_TrTranslation.png 4.20kb 3.39kb 19.24%
/src/assets/img/thumbnail/animcontrols.png 3.75kb 3.04kb 19.09%
/src/assets/img/thumbnail/test-convex-hull-2.png 7.83kb 6.33kb 19.05%
/src/assets/img/thumbnail/NinePointConic.png 23.84kb 19.33kb 18.91%
/src/assets/img/thumbnail/38_rockpaperscissors.png 47.08kb 38.24kb 18.78%
/src/assets/img/thumbnail/145_poly.png 13.53kb 11.00kb 18.64%
/src/assets/img/thumbnail/28b_SchleppkurveTrans.png 14.92kb 12.14kb 18.61%
/src/assets/img/thumbnail/99_LineMirror.png 21.83kb 17.78kb 18.55%
/src/assets/img/thumbnail/74_CSad_sincos.png 32.95kb 26.84kb 18.55%
/src/assets/img/thumbnail/14_Cylinder2.png 15.95kb 13.00kb 18.53%
/src/assets/img/thumbnail/13_Cylinder.png 15.95kb 13.00kb 18.53%
/src/assets/img/thumbnail/16_DMSpiral.png 16.92kb 13.79kb 18.53%
/src/assets/img/thumbnail/ConstructionRadicalAxisApart-complex.png 21.36kb 17.43kb 18.39%
/src/assets/img/thumbnail/textsize.png 19.56kb 16.00kb 18.20%
/src/assets/img/thumbnail/50_ConvexHull3D.png 11.98kb 9.82kb 18.08%
/src/assets/img/thumbnail/74_CSad_sin_div_x.png 19.57kb 16.04kb 18.06%
/src/assets/img/thumbnail/ConicBy1Pol3L.png 8.11kb 6.66kb 17.98%
/src/assets/img/thumbnail/02_plots.png 35.56kb 29.21kb 17.87%
/src/assets/img/thumbnail/113_ReflectionInCircle.png 12.35kb 10.16kb 17.74%
/src/assets/img/thumbnail/ConstructionFreeLine.png 6.62kb 5.45kb 17.72%
/src/assets/img/thumbnail/test-convex-hull-3.png 49.05kb 40.41kb 17.62%
/src/assets/img/thumbnail/111_Moebius_It.png 15.52kb 12.82kb 17.39%
/src/assets/img/thumbnail/147_algorithm.png 54.42kb 44.98kb 17.34%
/src/assets/img/thumbnail/07_Quad.png 9.07kb 7.50kb 17.27%
/src/assets/img/thumbnail/24_webcam_motionblur.png 63.54kb 52.59kb 17.23%
/src/assets/img/thumbnail/19_colorplot3.png 54.12kb 44.83kb 17.16%
/src/assets/img/thumbnail/147_TrMoeb_seg.png 16.08kb 13.33kb 17.09%
/src/assets/img/thumbnail/ConicBy2Pol1L.png 5.74kb 4.77kb 16.98%
/src/gallery/cindygl/Locus/Locus.png 31.11kb 25.83kb 16.97%
/src/assets/img/thumbnail/16_Interaction.png 8.95kb 7.44kb 16.84%
/src/assets/img/thumbnail/03_Rod.png 8.95kb 7.44kb 16.84%
/src/assets/img/thumbnail/74_Focus.png 98.63kb 82.20kb 16.66%
/src/gallery/examples.png 60.25kb 50.22kb 16.65%
/src/assets/img/thumbnail/153_MoveText.png 12.69kb 10.59kb 16.57%
/src/assets/img/thumbnail/01_sunflower.png 93.89kb 78.53kb 16.36%
/src/assets/img/thumbnail/96_OtherIntersection.png 40.92kb 34.23kb 16.35%
/src/assets/img/thumbnail/32_foriersteps.png 83.05kb 69.50kb 16.31%
/src/assets/img/thumbnail/Calculation.png 21.78kb 18.23kb 16.30%
/src/assets/img/thumbnail/98_Compass.png 9.73kb 8.15kb 16.20%
/src/assets/img/thumbnail/01_colorplot.png 91.49kb 76.75kb 16.11%
/src/assets/img/thumbnail/04_SimpleGeo.png 1.87kb 1.57kb 15.79%
/src/assets/img/thumbnail/104c_arc_gslp.png 5.69kb 4.80kb 15.78%
/src/assets/img/thumbnail/111_Moebius_CinderellaExportTest.png 6.00kb 5.06kb 15.62%
/src/gallery/cindygl/Montecarlo/Montecarlo.png 1,233.54kb 1,042.49kb 15.49%
/src/assets/img/thumbnail/58_Interpolation.png 7.75kb 6.57kb 15.28%
/src/assets/img/thumbnail/ConstructionParabolaPL.png 13.77kb 11.67kb 15.26%
/src/assets/img/thumbnail/74_CSad_sin.png 15.73kb 13.34kb 15.21%
/src/assets/img/thumbnail/113_ReflectionInSegment.png 6.04kb 5.12kb 15.14%
/src/assets/img/thumbnail/77_Plurals.png 2.06kb 1.75kb 15.05%
/src/assets/img/thumbnail/101_PolarOperations.png 22.37kb 19.03kb 14.95%
/src/gallery/cindygl/ReactionDiffusion/ReactionDiffusion.png 242.39kb 206.25kb 14.91%
/src/assets/img/thumbnail/155_InverseMoebius.png 26.98kb 22.96kb 14.89%
/src/assets/img/thumbnail/20_arctan2.png 26.76kb 22.79kb 14.86%
/src/assets/img/thumbnail/16_userinput.png 27.83kb 23.71kb 14.82%
/src/assets/img/thumbnail/12_kleinian2_conjugated.png 64.00kb 54.53kb 14.79%
/src/assets/img/thumbnail/40_SwarmExplorerX.png 9.49kb 8.09kb 14.74%
/src/assets/img/thumbnail/113_ReflectionInThreePointCircle.png 6.36kb 5.42kb 14.72%
/src/assets/img/thumbnail/13_PlotSingularity.png 11.16kb 9.52kb 14.70%
/src/assets/img/thumbnail/15_ProjectiveGrid.png 8.38kb 7.15kb 14.68%
/src/gallery/cindygl/Stereographic/earthspec.jpg 113.81kb 97.28kb 14.52%
/src/assets/img/thumbnail/104b_arcfill.png 7.67kb 6.58kb 14.33%
/src/assets/img/thumbnail/createtoolExternal.png 9.61kb 8.24kb 14.30%
/src/assets/img/thumbnail/webcam1.png 94.69kb 81.31kb 14.13%
/src/assets/img/thumbnail/100_PointMirror.png 16.11kb 13.84kb 14.05%
/src/assets/img/thumbnail/05_SinCaustic.png 78.71kb 67.74kb 13.94%
/src/assets/img/thumbnail/12_Polygons.png 11.49kb 9.90kb 13.83%
/src/assets/img/thumbnail/Buttons1.png 10.90kb 9.39kb 13.82%
/src/assets/img/thumbnail/111_Moebius.png 7.89kb 6.80kb 13.79%
/src/assets/img/thumbnail/111_Moebius_Line.png 6.99kb 6.03kb 13.79%
/src/assets/img/thumbnail/01_ThreeSpheres.png 32.95kb 28.41kb 13.76%
/src/assets/img/thumbnail/107_Overhang.png 0.85kb 0.73kb 13.71%
/src/assets/img/thumbnail/147_TrSegment.png 17.98kb 15.53kb 13.65%
/src/assets/img/thumbnail/Text1.png 12.04kb 10.41kb 13.50%
/src/assets/img/thumbnail/09_ifs_barnsley.png 119.94kb 103.87kb 13.40%
/src/assets/img/thumbnail/EditableText.png 14.23kb 12.33kb 13.32%
/src/assets/img/thumbnail/26_readcanvasimage.png 31.75kb 27.52kb 13.32%
/src/assets/img/thumbnail/08_julia_conjugated.png 51.07kb 44.28kb 13.31%
/src/assets/img/thumbnail/07_diffusion.png 17.98kb 15.59kb 13.30%
/src/assets/img/thumbnail/105_LineWidth.png 15.27kb 13.24kb 13.25%
/src/assets/img/thumbnail/17_images_blur.png 106.90kb 92.79kb 13.20%
/src/assets/img/thumbnail/100_ScreenResolution.png 12.58kb 10.92kb 13.19%
/src/assets/img/thumbnail/97_OtherIntersectionCL.png 10.83kb 9.40kb 13.19%
/src/assets/img/thumbnail/34_video.png 125.77kb 109.19kb 13.18%
/src/assets/img/thumbnail/33_typedetection.png 7.26kb 6.31kb 13.08%
/src/assets/img/thumbnail/09_ifs_sierpinski.png 36.80kb 31.99kb 13.07%
/src/assets/img/thumbnail/18_EscherCube.png 15.07kb 13.11kb 13.00%
/src/assets/img/thumbnail/08_julia.png 38.69kb 33.70kb 12.91%
/src/assets/img/thumbnail/23_Mirrors.png 33.28kb 28.99kb 12.90%
/src/assets/img/thumbnail/148_ImageRGB4.png 15.71kb 13.70kb 12.80%
/src/assets/img/thumbnail/148_ImageRGBA4.png 15.71kb 13.70kb 12.80%
/src/assets/img/thumbnail/video1.png 110.03kb 96.05kb 12.70%
/src/assets/img/thumbnail/17_images.png 57.57kb 50.26kb 12.70%
/src/assets/img/thumbnail/09_Regression.png 11.98kb 10.46kb 12.68%
/src/assets/img/thumbnail/68_Surface5.png 70.95kb 61.96kb 12.68%
/src/assets/img/thumbnail/11_EnneperWithLights.png 30.79kb 26.90kb 12.63%
/src/assets/img/thumbnail/18_hidpitest.png 138.93kb 121.44kb 12.59%
/src/assets/img/thumbnail/148_ImageRGB3.png 48.33kb 42.25kb 12.58%
/src/assets/img/thumbnail/02_mandelbrot.png 61.62kb 53.89kb 12.54%
/src/assets/img/thumbnail/113_ReflectionInPoint.png 5.76kb 5.04kb 12.53%
/src/assets/img/thumbnail/65b_Conic_2P_3l.png 15.89kb 13.90kb 12.51%
/src/assets/img/thumbnail/44_raycasting_monomial_role.png 78.73kb 68.91kb 12.47%
/src/assets/img/thumbnail/EllipseWithPaper.png 17.42kb 15.25kb 12.45%
/src/assets/img/thumbnail/03_complexplot.png 64.90kb 56.82kb 12.45%
/src/assets/img/thumbnail/46_sort.png 267.36kb 234.13kb 12.43%
/src/assets/img/thumbnail/Life2a.png 54.88kb 48.07kb 12.41%
/src/assets/img/thumbnail/Life2.png 55.37kb 48.50kb 12.40%
/src/assets/img/thumbnail/12_kleinian.png 74.37kb 65.15kb 12.40%
/src/assets/img/thumbnail/156_halfplane.png 35.92kb 31.48kb 12.36%
/src/assets/img/thumbnail/103_BadElements.png 0.71kb 0.63kb 12.33%
/src/assets/img/thumbnail/148_ImageRGBA4extern.png 36.04kb 31.61kb 12.32%
/src/assets/img/thumbnail/02_mandelbrot_cubic.png 56.69kb 49.73kb 12.27%
/src/assets/img/thumbnail/02_mandelbrot_iterations.png 65.46kb 57.43kb 12.27%
/src/assets/img/thumbnail/150_simulationtime.png 16.03kb 14.07kb 12.26%
/src/assets/img/thumbnail/09_EnneperWithDotsSS.png 123.33kb 108.32kb 12.16%
/src/assets/img/thumbnail/44_raycasting_aberth_real.png 74.42kb 65.37kb 12.16%
/src/assets/img/thumbnail/ConstructionConicFromPrincipalDirections.png 11.69kb 10.27kb 12.13%
/src/assets/img/thumbnail/08_julia_advanced.png 107.28kb 94.27kb 12.13%
/src/assets/img/thumbnail/36_raycasting_kummer.png 68.42kb 60.14kb 12.11%
/src/assets/img/thumbnail/15_lic3.png 192.61kb 169.33kb 12.09%
/src/gallery/main/Sunflower/Sunflower.png 133.16kb 117.08kb 12.08%
/src/gallery/cindygl/HumanTree/HumanTree.png 410.50kb 360.97kb 12.07%
/src/assets/img/thumbnail/44_raycasting.png 76.07kb 66.93kb 12.01%
/src/assets/img/thumbnail/10_EnneperWithDotsLights.png 127.75kb 112.48kb 11.95%
/src/assets/img/thumbnail/08_julia_nointerpolation.png 38.59kb 33.98kb 11.95%
/src/gallery/cindygl/Stereographic/Stereographic.png 106.54kb 93.81kb 11.94%
/src/assets/img/thumbnail/44_raycasting_aberth.png 74.67kb 65.78kb 11.91%
/src/assets/img/thumbnail/27_changingimages.png 36.06kb 31.78kb 11.88%
/src/assets/img/thumbnail/15_lic.png 136.09kb 120.00kb 11.82%
/src/assets/img/thumbnail/08_EnneperWithDots.png 136.76kb 120.65kb 11.78%
/src/assets/img/thumbnail/142_kaleido.png 7.60kb 6.71kb 11.78%
/src/assets/img/thumbnail/03_ParabolaEnvelope.png 37.52kb 33.15kb 11.64%
/src/gallery/main/Raytracer/Raytracer.png 87.92kb 77.68kb 11.64%
/src/assets/img/thumbnail/44_raycasting_symbolic.png 73.32kb 64.80kb 11.63%
/src/assets/img/thumbnail/06_raytracer_homotopy.png 41.43kb 36.65kb 11.53%
/src/assets/img/thumbnail/104_arcppp.png 6.34kb 5.61kb 11.53%
/src/assets/img/thumbnail/43_accessarrayindex.png 37.01kb 32.75kb 11.52%
/src/assets/img/thumbnail/43_accessarrayindex_sumapply.png 37.01kb 32.75kb 11.52%
/src/assets/img/thumbnail/43_accessarrayindex_forall.png 37.01kb 32.75kb 11.52%
/src/assets/img/thumbnail/43_accessarrayindex_repeat.png 37.01kb 32.75kb 11.52%
/src/assets/img/thumbnail/15_lic2.png 126.30kb 111.93kb 11.38%
/src/assets/img/thumbnail/05_pixelinterference.png 83.36kb 73.94kb 11.29%
/src/assets/img/thumbnail/06_raytracer_bisection.png 48.58kb 43.14kb 11.20%
/src/assets/img/thumbnail/34_cpuimagergba.png 42.64kb 37.86kb 11.20%
/src/assets/img/thumbnail/154_ReflectC.png 48.52kb 43.10kb 11.17%
/src/assets/img/thumbnail/11_tilings.png 114.43kb 101.67kb 11.15%
/src/assets/img/thumbnail/31_fft.png 81.55kb 72.53kb 11.06%
/src/assets/img/thumbnail/08_julia_explanation.png 54.03kb 48.06kb 11.04%
/src/assets/img/thumbnail/Life2b.png 139.04kb 123.69kb 11.04%
/src/assets/img/thumbnail/29_modifiers_tunnel.png 243.26kb 216.59kb 10.97%
/src/assets/img/thumbnail/65a_Conic_3P_2l.png 13.52kb 12.05kb 10.90%
/src/assets/img/thumbnail/68_Surface6.png 49.19kb 43.83kb 10.89%
/src/assets/img/thumbnail/68_Surface2.png 54.26kb 48.38kb 10.85%
/src/assets/img/thumbnail/31_fftinv.png 57.50kb 51.26kb 10.85%
/src/assets/img/thumbnail/64_Many_Conics.png 14.67kb 13.08kb 10.83%
/src/assets/img/thumbnail/11_tilings_kaleidoscope.png 172.83kb 154.28kb 10.74%
/src/assets/img/thumbnail/Buttons2.png 25.84kb 23.07kb 10.72%
/src/assets/img/thumbnail/68_Surface3.png 60.79kb 54.28kb 10.70%
/src/assets/img/thumbnail/74_CSad_root.png 7.93kb 7.08kb 10.68%
/src/assets/img/thumbnail/68a_MixedSurfaces.png 57.88kb 51.70kb 10.68%
/src/assets/img/thumbnail/26_Kaleido.png 108.87kb 97.29kb 10.64%
/src/assets/img/thumbnail/21_pickit.png 32.85kb 29.35kb 10.64%
/src/gallery/cindygl/Raytracer/Raytracer.png 71.75kb 64.16kb 10.58%
/src/assets/img/thumbnail/68_Surface7.png 58.32kb 52.16kb 10.57%
/src/assets/img/thumbnail/05_FishEye.png 106.79kb 95.61kb 10.46%
/src/assets/img/thumbnail/SquareRoot.png 38.11kb 34.13kb 10.46%
/src/assets/img/thumbnail/Folium.png 58.67kb 52.60kb 10.34%
/src/assets/img/thumbnail/59_Equilibrium.png 10.14kb 9.10kb 10.23%
/src/assets/img/thumbnail/Circle.png 52.03kb 46.74kb 10.16%
/src/asis/docs/cindygltutorial/reactdiff.png 426.45kb 383.15kb 10.15%
/src/assets/img/thumbnail/16_MeshNormals.png 42.35kb 38.09kb 10.06%
/src/assets/img/thumbnail/68_Surface8.png 50.68kb 45.58kb 10.06%
/src/assets/img/thumbnail/09_ifs.png 105.11kb 94.54kb 10.05%
/src/assets/img/thumbnail/68_Surface4.png 76.69kb 69.07kb 9.94%
