STOP is the application for regular informing Parkinson's Disease patients on their medication adherence
The built-in game that asks a user to keep the ball in the center of the circles as still as possible. The game tracks and records accelerometer, linear accelerometer, gyroscope and rotation data that is used for the esimation of PD severity level of a user. The size of the ball and circles, ball speed and game time are customizable in the application settings.
Journal for recording medication sessions time to follow the medication adherece. Timestams recording is available either with intelligence voice recognition or with manual input.
The application triggers notifications four times per day to remind user to play a game and record last medication sessions and once per day between 10:00 and 11:00 to ask user to report the severity level of PD for the previous day.
The feedback for the application can be sent straight from the application. Both manual input and voice recognition are supported.
content://com.aware.app.stop.database.provider.stop_project/ball_game
| Field | Type | Description |
|---|---|---|
| _id | INTEGER | primary key auto-incremented |
| timestamp | REAL | unix timestamp in milliseconds of sample |
| device_id | TEXT | AWARE device ID |
| data | LONGTEXT | ball game data in JSON format: ball size; ball speed; device screen resolution; game score; accelerometer, linear accelerometer, gyroscope and rotation samplings |
content://com.aware.app.stop.database.provider.stop_project/medication
| Field | Type | Description |
|---|---|---|
| _id | INTEGER | primary key auto-incremented |
| timestamp | REAL | unix timestamp in milliseconds when record is added to database |
| medication_timestamp | REAL | unix timestamp in milliseconds when medication has been taken |
| device_id | TEXT | AWARE device ID |
content://com.aware.app.stop.database.provider.stop_project/health
| Field | Type | Description |
|---|---|---|
| _id | INTEGER | primary key auto-incremented |
| timestamp | REAL | unix timestamp in milliseconds of record |
| device_id | TEXT | AWARE device ID |
| pd_value | TEXT | survery response (none, some, severe) |
content://com.aware.app.stop.database.provider.stop_project/notification_data
| Field | Type | Description |
|---|---|---|
| _id | INTEGER | primary key auto-incremented |
| timestamp | REAL | unix timestamp in milliseconds of event |
| device_id | TEXT | AWARE device ID |
| event | TEXT | type of notification state (morning_shown, morning_opened, noon_shown, etc.) |
content://com.aware.app.stop.database.provider.stop_project/feedback
| Field | Type | Description |
|---|---|---|
| _id | INTEGER | primary key auto-incremented |
| timestamp | REAL | unix timestamp in milliseconds of record |
| device_id | TEXT | AWARE device ID |
| device_name | TEXT | device manufacturer and model information |
| feedback | TEXT | user's feedback |
Created by Valerii Kan at the Center for Ubiquitous Computing for the STOP: Sentient Tracking of Parkinson's research project funded by the Academy of Finland.
