Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 2 additions & 0 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -86,6 +86,7 @@ Options:
| [Radxa Orion O6 - 16GB (Nvidia RTX 3080 Ti)](https://github.com/geerlingguy/ollama-benchmark/issues/13) | GPU | 64.58 Tokens/s | 465 W |
| [M1 Ultra (48 GPU Core) 64GB](https://github.com/geerlingguy/ollama-benchmark/pull/11) | GPU | 35.89 Tokens/s | N/A |
| [Framework Mainboard (128GB)](https://github.com/geerlingguy/ollama-benchmark/issues/21#issuecomment-3164567688) | CPU | 11.37 Tokens/s | 140W |
| [M1 Max MacBook Pro (10 core - 32GB)](https://github.com/geerlingguy/ai-benchmarks/pull/30) | GPU | 33.95 Tokens/s | N/A |

### DeepSeek R1 671b

Expand Down Expand Up @@ -116,6 +117,7 @@ Options:
| [DC-ROMA Mainboard II (8-core RISC-V)](https://github.com/geerlingguy/ollama-benchmark/issues/28) | CPU | 0.31 Tokens/s | 30.6 W |
| [M4 Mac mini (10 core - 32GB)](https://github.com/geerlingguy/ollama-benchmark/issues/2) | GPU | 41.31 Tokens/s | 30.1 W |
| M1 Max Mac Studio (10 core - 64GB) | GPU | 59.38 Tokens/s | N/A |
| [M1 Max MacBook Pro (10 core - 32GB)](https://github.com/geerlingguy/ai-benchmarks/pull/30) | GPU | 80.20 Tokens/s | N/A |
| [M1 Ultra (48 GPU Core) 64GB](https://github.com/geerlingguy/ollama-benchmark/pull/11) | GPU | 108.67 Tokens/s | N/A |
| [Ryzen 9 7900X (Nvidia 4090)](https://github.com/geerlingguy/ollama-benchmark/pull/11) | GPU | 237.05 Tokens/s | N/A |
| [Intel 13900K (Nvidia 5090)](https://github.com/geerlingguy/ollama-benchmark/pull/18) | GPU | 271.40 Tokens/s | N/A |
Expand Down