Skip to content

Conversation

@imgbot
Copy link

@imgbot imgbot bot commented Jun 3, 2021

Beep boop. Your images are optimized!

Your image file size has been reduced by 20% 🎉

Details
File Before After Percent reduction
/public/assets/img/output-onlinegiftools.gif 57.21kb 6.96kb 87.83%
/public/assets/img/QR.png 20.49kb 9.04kb 55.89%
/public/vendor/qrcodemonkey/qrcode/body/dot.png 3.29kb 1.62kb 50.95%
/public/assets/img/additional_settings_canvas.png 35.59kb 19.26kb 45.89%
/public/vendor/qrcodemonkey/qrcode/body/mosaic.png 3.48kb 1.90kb 45.47%
/public/vendor/qrcodemonkey/qrcode/body/diamond.png 3.27kb 1.90kb 41.97%
/public/assets/img/372103860_CHECK_MARK_400.gif 5.33kb 3.64kb 31.65%
/public/assets/img/check_twice.gif 5.37kb 3.68kb 31.41%
/public/nanospell/nanospell.ckeditor/theme/wiggle.png 1.12kb 0.89kb 20.54%
/public/vendor/qrcodemonkey/qrcode/body/star.png 3.20kb 2.58kb 19.45%
/public/assets/img/391906020_THUMBS_UP_400px.gif 723.30kb 600.41kb 16.99%
/public/assets/img/thumbs_up_twice.gif 723.26kb 600.45kb 16.98%
/public/vendor/qrcodemonkey/qrcode/body/circle.png 3.30kb 2.75kb 16.51%
/public/vendor/qrcodemonkey/qrcode/body/square.png 0.63kb 0.54kb 13.80%
/public/vendor/qrcodemonkey/qrcode/body/circle-zebra-vertical.png 2.53kb 2.22kb 12.21%
/public/vendor/qrcodemonkey/qrcode/eye/frame16.png 1.57kb 1.38kb 11.92%
/public/vendor/qrcodemonkey/qrcode/body/japnese.png 2.64kb 2.33kb 11.86%
/public/assets/img/learning_trees/green_light.jpg 12.33kb 10.89kb 11.64%
/public/vendor/qrcodemonkey/qrcode/body/round.png 1.57kb 1.39kb 11.50%
/public/vendor/qrcodemonkey/qrcode/body/circle-zebra.png 2.56kb 2.27kb 11.31%
/public/assets/img/learning_trees/red_light.jpg 12.32kb 10.97kb 11.02%
/public/vendor/qrcodemonkey/qrcode/eye/frame10.png 1.39kb 1.23kb 10.99%
/public/vendor/qrcodemonkey/qrcode/body/rounded-in-smooth.png 1.67kb 1.50kb 10.62%
/public/vendor/qrcodemonkey/qrcode/body/leaf.png 2.13kb 1.91kb 10.58%
/public/vendor/qrcodemonkey/qrcode/body/edge-cut-smooth.png 1.76kb 1.58kb 10.44%
/public/assets/img/learning_trees/yellow_light.jpg 12.61kb 11.35kb 10.02%
/public/vendor/qrcodemonkey/qrcode/body/pointed.png 1.71kb 1.54kb 9.98%
/public/vendor/qrcodemonkey/qrcode/body/pointed-in-smooth.png 1.78kb 1.61kb 9.81%
/public/vendor/qrcodemonkey/qrcode/body/pointed-smooth.png 1.86kb 1.67kb 9.78%
/public/vendor/qrcodemonkey/qrcode/body/rounded-in.png 1.49kb 1.35kb 9.58%
/public/vendor/qrcodemonkey/qrcode/eyeBall/ball17.png 0.75kb 0.68kb 9.48%
/public/vendor/qrcodemonkey/qrcode/body/rounded-pointed.png 2.38kb 2.16kb 9.47%
/public/vendor/qrcodemonkey/qrcode/body/pointed-edge-cut.png 1.90kb 1.72kb 9.32%
/public/assets/img/splash.jpg 87.10kb 79.00kb 9.30%
/public/vendor/qrcodemonkey/qrcode/eyeBall/ball19.png 1.19kb 1.08kb 8.86%
/public/vendor/qrcodemonkey/qrcode/body/pointed-in.png 1.59kb 1.46kb 8.70%
/public/vendor/qrcodemonkey/qrcode/body/circular.png 2.01kb 1.84kb 8.39%
/public/vendor/qrcodemonkey/qrcode/body/edge-cut.png 1.56kb 1.44kb 8.11%
/public/vendor/qrcodemonkey/qrcode/eye/frame11.png 1.49kb 1.39kb 6.61%
/public/vendor/qrcodemonkey/qrcode/eye/frame3.png 0.67kb 0.63kb 5.68%
/public/vendor/qrcodemonkey/qrcode/eyeBall/ball13.png 0.94kb 0.90kb 3.64%
/public/vendor/qrcodemonkey/qrcode/eye/frame7.png 1.47kb 1.42kb 3.45%
/public/vendor/qrcodemonkey/qrcode/eye/frame12.png 1.33kb 1.29kb 3.08%
/public/vendor/qrcodemonkey/qrcode/eye/frame4.png 1.54kb 1.49kb 2.86%
/public/vendor/qrcodemonkey/qrcode/eyeBall/ball10.png 1.18kb 1.15kb 2.73%
/public/vendor/qrcodemonkey/qrcode/eyeBall/ball5.png 1.52kb 1.49kb 2.12%
/public/vendor/qrcodemonkey/qrcode/eye/frame8.png 1.50kb 1.47kb 1.89%
/public/vendor/qrcodemonkey/qrcode/eye/frame0.png 0.47kb 0.46kb 1.89%
/public/vendor/qrcodemonkey/qrcode/eye/frame2.png 0.78kb 0.77kb 1.37%
/public/vendor/qrcodemonkey/qrcode/eye/frame13.png 1.00kb 0.98kb 1.37%
/public/vendor/qrcodemonkey/qrcode/eye/frame1.png 0.89kb 0.88kb 1.32%
/public/vendor/qrcodemonkey/qrcode/eyeBall/ball2.png 0.60kb 0.59kb 1.31%
/public/vendor/qrcodemonkey/qrcode/eye/frame6.png 0.96kb 0.95kb 0.92%
/public/vendor/qrcodemonkey/qrcode/eyeBall/ball7.png 1.10kb 1.09kb 0.80%
/public/vendor/qrcodemonkey/qrcode/eyeBall/ball14.png 0.96kb 0.95kb 0.71%
/public/vendor/qrcodemonkey/qrcode/eye/frame5.png 1.08kb 1.07kb 0.54%
/public/vendor/qrcodemonkey/qrcode/eyeBall/ball1.png 0.65kb 0.64kb 0.30%
Total : 1,769.34kb 1,419.77kb 19.76%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

@imgbot imgbot bot force-pushed the imgbot branch 2 times, most recently from 7c7242f to d9594ab Compare June 21, 2021 18:11
@kreut kreut force-pushed the staging branch 2 times, most recently from b46908d to 0c84bae Compare September 27, 2021 13:17
@kreut kreut force-pushed the staging branch 2 times, most recently from c2b887d to adae972 Compare November 6, 2021 17:39
@kreut kreut force-pushed the staging branch 5 times, most recently from ed1b760 to 36d3942 Compare December 10, 2021 01:30
@kreut kreut force-pushed the staging branch 2 times, most recently from d9ef268 to b4a3531 Compare January 25, 2022 19:51
@kreut kreut force-pushed the staging branch 2 times, most recently from f123600 to 813bf9d Compare April 7, 2022 20:32
@imgbot imgbot bot force-pushed the imgbot branch 3 times, most recently from a9376fe to fdb6c12 Compare April 11, 2022 23:14
@kreut kreut force-pushed the staging branch 2 times, most recently from 4a5782b to ef1edba Compare June 30, 2022 00:24
kreut and others added 4 commits March 14, 2023 15:27
Resetting course and removing backups'

Course reset works on the instructor side

Works with Delmar as well

Added form errors

Admin panel now works for unenrolling students

Send out emails for courses that should be reset

New reset course works
Better formatting

Put a box around what the students need to do

Added Move To Branch Descriptions

Added a check to the learning tree

Removed the green checkmark after submitted at

Added number of do-overs to the database

Learning tree do-over concept

Added the do over error to the form

Fixed some of the hint logic

Logic is closer

Getting closer

CHnaged minimum number of successful branches to number of successful branches for a do-over

Successful branch table

Language for the attempts

Fixed the do over logic

Updating successful branch concept

Can retry

Fixed some language

Fixed more language

All tests pass

Put the number of do-overs in the form for editing

Fixed some do-overs

Better messages

Removed the hint button for now

Fixed error with too many attempts

Change do-over to reset

Removed the "to" in "Move to"

All tests pass

Added tree icons

Added a way to get back to the root assessment

Adding traffic light icon

Added traffic lights

Added 4.0 for one of the licenses

New question view

Moved information to the right

Removed branch completion and re-submit messages

Added verbage for the Congratulations but am unsure when that appears

Multiple branches

Created a trait for Branch success

Moved the branch logic into a trait

More refactoring

First branch works

The add resets now works at the tree level

Message is correct after completing one more at the tree level

Figured out the resets for trees

Added a message about the time based stuff

Resets works

Changed the number of rests to numerical

Created an exception for when remediations not yet in ADAPT

Learning tree tests

AssignmentsIndex3Test passes

All tests pass

Hint functionality works

All tests pass

Better hint
*Total -- 1,769.34kb -> 1,419.77kb (19.76%)

/public/assets/img/output-onlinegiftools.gif -- 57.21kb -> 6.96kb (87.83%)
/public/assets/img/QR.png -- 20.49kb -> 9.04kb (55.89%)
/public/vendor/qrcodemonkey/qrcode/body/dot.png -- 3.29kb -> 1.62kb (50.95%)
/public/assets/img/additional_settings_canvas.png -- 35.59kb -> 19.26kb (45.89%)
/public/vendor/qrcodemonkey/qrcode/body/mosaic.png -- 3.48kb -> 1.90kb (45.47%)
/public/vendor/qrcodemonkey/qrcode/body/diamond.png -- 3.27kb -> 1.90kb (41.97%)
/public/assets/img/372103860_CHECK_MARK_400.gif -- 5.33kb -> 3.64kb (31.65%)
/public/assets/img/check_twice.gif -- 5.37kb -> 3.68kb (31.41%)
/public/nanospell/nanospell.ckeditor/theme/wiggle.png -- 1.12kb -> 0.89kb (20.54%)
/public/vendor/qrcodemonkey/qrcode/body/star.png -- 3.20kb -> 2.58kb (19.45%)
/public/assets/img/391906020_THUMBS_UP_400px.gif -- 723.30kb -> 600.41kb (16.99%)
/public/assets/img/thumbs_up_twice.gif -- 723.26kb -> 600.45kb (16.98%)
/public/vendor/qrcodemonkey/qrcode/body/circle.png -- 3.30kb -> 2.75kb (16.51%)
/public/vendor/qrcodemonkey/qrcode/body/square.png -- 0.63kb -> 0.54kb (13.8%)
/public/vendor/qrcodemonkey/qrcode/body/circle-zebra-vertical.png -- 2.53kb -> 2.22kb (12.21%)
/public/vendor/qrcodemonkey/qrcode/eye/frame16.png -- 1.57kb -> 1.38kb (11.92%)
/public/vendor/qrcodemonkey/qrcode/body/japnese.png -- 2.64kb -> 2.33kb (11.86%)
/public/assets/img/learning_trees/green_light.jpg -- 12.33kb -> 10.89kb (11.64%)
/public/vendor/qrcodemonkey/qrcode/body/round.png -- 1.57kb -> 1.39kb (11.5%)
/public/vendor/qrcodemonkey/qrcode/body/circle-zebra.png -- 2.56kb -> 2.27kb (11.31%)
/public/assets/img/learning_trees/red_light.jpg -- 12.32kb -> 10.97kb (11.02%)
/public/vendor/qrcodemonkey/qrcode/eye/frame10.png -- 1.39kb -> 1.23kb (10.99%)
/public/vendor/qrcodemonkey/qrcode/body/rounded-in-smooth.png -- 1.67kb -> 1.50kb (10.62%)
/public/vendor/qrcodemonkey/qrcode/body/leaf.png -- 2.13kb -> 1.91kb (10.58%)
/public/vendor/qrcodemonkey/qrcode/body/edge-cut-smooth.png -- 1.76kb -> 1.58kb (10.44%)
/public/assets/img/learning_trees/yellow_light.jpg -- 12.61kb -> 11.35kb (10.02%)
/public/vendor/qrcodemonkey/qrcode/body/pointed.png -- 1.71kb -> 1.54kb (9.98%)
/public/vendor/qrcodemonkey/qrcode/body/pointed-in-smooth.png -- 1.78kb -> 1.61kb (9.81%)
/public/vendor/qrcodemonkey/qrcode/body/pointed-smooth.png -- 1.86kb -> 1.67kb (9.78%)
/public/vendor/qrcodemonkey/qrcode/body/rounded-in.png -- 1.49kb -> 1.35kb (9.58%)
/public/vendor/qrcodemonkey/qrcode/eyeBall/ball17.png -- 0.75kb -> 0.68kb (9.48%)
/public/vendor/qrcodemonkey/qrcode/body/rounded-pointed.png -- 2.38kb -> 2.16kb (9.47%)
/public/vendor/qrcodemonkey/qrcode/body/pointed-edge-cut.png -- 1.90kb -> 1.72kb (9.32%)
/public/assets/img/splash.jpg -- 87.10kb -> 79.00kb (9.3%)
/public/vendor/qrcodemonkey/qrcode/eyeBall/ball19.png -- 1.19kb -> 1.08kb (8.86%)
/public/vendor/qrcodemonkey/qrcode/body/pointed-in.png -- 1.59kb -> 1.46kb (8.7%)
/public/vendor/qrcodemonkey/qrcode/body/circular.png -- 2.01kb -> 1.84kb (8.39%)
/public/vendor/qrcodemonkey/qrcode/body/edge-cut.png -- 1.56kb -> 1.44kb (8.11%)
/public/vendor/qrcodemonkey/qrcode/eye/frame11.png -- 1.49kb -> 1.39kb (6.61%)
/public/vendor/qrcodemonkey/qrcode/eye/frame3.png -- 0.67kb -> 0.63kb (5.68%)
/public/vendor/qrcodemonkey/qrcode/eyeBall/ball13.png -- 0.94kb -> 0.90kb (3.64%)
/public/vendor/qrcodemonkey/qrcode/eye/frame7.png -- 1.47kb -> 1.42kb (3.45%)
/public/vendor/qrcodemonkey/qrcode/eye/frame12.png -- 1.33kb -> 1.29kb (3.08%)
/public/vendor/qrcodemonkey/qrcode/eye/frame4.png -- 1.54kb -> 1.49kb (2.86%)
/public/vendor/qrcodemonkey/qrcode/eyeBall/ball10.png -- 1.18kb -> 1.15kb (2.73%)
/public/vendor/qrcodemonkey/qrcode/eyeBall/ball5.png -- 1.52kb -> 1.49kb (2.12%)
/public/vendor/qrcodemonkey/qrcode/eye/frame8.png -- 1.50kb -> 1.47kb (1.89%)
/public/vendor/qrcodemonkey/qrcode/eye/frame0.png -- 0.47kb -> 0.46kb (1.89%)
/public/vendor/qrcodemonkey/qrcode/eye/frame2.png -- 0.78kb -> 0.77kb (1.37%)
/public/vendor/qrcodemonkey/qrcode/eye/frame13.png -- 1.00kb -> 0.98kb (1.37%)
/public/vendor/qrcodemonkey/qrcode/eye/frame1.png -- 0.89kb -> 0.88kb (1.32%)
/public/vendor/qrcodemonkey/qrcode/eyeBall/ball2.png -- 0.60kb -> 0.59kb (1.31%)
/public/vendor/qrcodemonkey/qrcode/eye/frame6.png -- 0.96kb -> 0.95kb (0.92%)
/public/vendor/qrcodemonkey/qrcode/eyeBall/ball7.png -- 1.10kb -> 1.09kb (0.8%)
/public/vendor/qrcodemonkey/qrcode/eyeBall/ball14.png -- 0.96kb -> 0.95kb (0.71%)
/public/vendor/qrcodemonkey/qrcode/eye/frame5.png -- 1.08kb -> 1.07kb (0.54%)
/public/vendor/qrcodemonkey/qrcode/eyeBall/ball1.png -- 0.65kb -> 0.64kb (0.3%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
@kreut kreut force-pushed the staging branch 4 times, most recently from a0e969e to 305ee25 Compare March 20, 2023 21:19
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants