A comprehensive directory of the top 50+ construction software and tools used by construction companies worldwide.
- Project Management
- Estimating & Takeoff
- Accounting & Financial
- Scheduling
- BIM & 3D Modeling
- Document Management
- Field Management
- Safety & Compliance
- Equipment & Fleet
- Collaboration & Communication
| # | Software | Company | Description | Website |
|---|---|---|---|---|
| 1 | Procore | Procore Technologies | Industry-leading construction management platform covering entire project lifecycle | procore.com |
| 2 | Buildertrend | Buildertrend | Residential construction project management with CRM | buildertrend.com |
| 3 | CoConstruct | CoConstruct | Custom home builder project management | coconstruct.com |
| 4 | Contractor Foreman | Contractor Foreman | All-in-one construction management for small contractors | contractorforeman.com |
| 5 | Fieldwire | Fieldwire (Hilti) | Field management and task coordination | fieldwire.com |
| 6 | Monday.com | Monday.com | Work OS with construction templates | monday.com |
| 7 | Aconex | Oracle | Enterprise project collaboration | oracle.com/aconex |
| # | Software | Company | Description | Website |
|---|---|---|---|---|
| 8 | Bluebeam Revu | Bluebeam (Nemetschek) | PDF markup, takeoff, and document management | bluebeam.com |
| 9 | PlanSwift | ConstructConnect | Digital takeoff and estimating | planswift.com |
| 10 | On-Screen Takeoff | ConstructConnect | Accurate takeoff from digital plans | oncenter.com |
| 11 | STACK | Stack Construction Technologies | Cloud-based preconstruction platform | stackct.com |
| 12 | HCSS HeavyBid | HCSS | Heavy civil estimating software | hcss.com |
| 13 | B2W Estimate | B2W Software (Trimble) | Heavy civil estimating and bidding | b2wsoftware.com |
| 14 | ProEst | ProEst | Cloud-based construction estimating | proest.com |
| 15 | Sage Estimating | Sage | Integrated estimating for contractors | sage.com |
| 16 | WinEst | Trimble | Enterprise estimating software | trimble.com |
| 17 | CostX | Exactal | 2D/3D takeoff and estimating | exactal.com |
| # | Software | Company | Description | Website |
|---|---|---|---|---|
| 18 | Sage 300 CRE | Sage | Construction real estate accounting | sage.com |
| 19 | Sage 100 Contractor | Sage | Small to mid-size contractor accounting | sage.com |
| 20 | Viewpoint Vista | Trimble Viewpoint | Enterprise construction ERP | viewpoint.com |
| 21 | Foundation Software | Foundation | Union contractor accounting | foundationsoft.com |
| 22 | CMiC | CMiC | Cloud-native construction ERP | cmicglobal.com |
| 23 | Jonas Construction | Jonas Software | Accounting for specialty contractors | jonas-construction.com |
| 24 | QuickBooks Contractor | Intuit | Small contractor accounting | quickbooks.intuit.com |
| 25 | ComputerEase | ComputerEase | Construction accounting software | aboratory.com |
| # | Software | Company | Description | Website |
|---|---|---|---|---|
| 26 | Primavera P6 | Oracle | Enterprise project scheduling (CPM) | oracle.com/primavera |
| 27 | Microsoft Project | Microsoft | Project planning and scheduling | microsoft.com/project |
| 28 | Smartsheet | Smartsheet | Collaborative work management | smartsheet.com |
| 29 | Phoenix Project Manager | Phoenix CPM | Construction-specific scheduling | phoenixcpm.com |
| 30 | Asta Powerproject | Elecosoft | Construction project planning | elecosoft.com |
| 31 | HCSS HeavyJob | HCSS | Field operations and time tracking | hcss.com |
| # | Software | Company | Description | Website |
|---|---|---|---|---|
| 32 | Autodesk Revit | Autodesk | BIM software for architects and engineers | autodesk.com/revit |
| 33 | Autodesk Navisworks | Autodesk | 3D model review and clash detection | autodesk.com/navisworks |
| 34 | AutoCAD | Autodesk | 2D/3D CAD design | autodesk.com/autocad |
| 35 | Tekla Structures | Trimble | Structural BIM software | tekla.com |
| 36 | SketchUp | Trimble | 3D modeling for design | sketchup.com |
| 37 | Autodesk BIM 360 | Autodesk | Cloud-based BIM collaboration | autodesk.com/bim-360 |
| 38 | Bentley MicroStation | Bentley Systems | Infrastructure design software | bentley.com |
| 39 | Civil 3D | Autodesk | Civil engineering design | autodesk.com/civil-3d |
| # | Software | Company | Description | Website |
|---|---|---|---|---|
| 40 | PlanGrid | Autodesk | Field document management | plangrid.com |
| 41 | Autodesk Construction Cloud | Autodesk | Unified construction platform | construction.autodesk.com |
| 42 | Procore Documents | Procore | Integrated document control | procore.com |
| 43 | Box | Box | Cloud content management | box.com |
| 44 | Dropbox Business | Dropbox | File sharing and collaboration | dropbox.com |
| # | Software | Company | Description | Website |
|---|---|---|---|---|
| 45 | B2W Track | B2W Software (Trimble) | Heavy civil field tracking | b2wsoftware.com |
| 46 | Raken | Raken | Daily reporting and field management | rakenapp.com |
| 47 | Rhumbix | Rhumbix | Workforce productivity tracking | rhumbix.com |
| 48 | Re-flow | Re-flow | Field operations management | re-flow.co.uk |
| 49 | eSUB | eSUB | Subcontractor project management | esub.com |
| # | Software | Company | Description | Website |
|---|---|---|---|---|
| 50 | SafetyCulture (iAuditor) | SafetyCulture | Digital safety inspections and audits | safetyculture.com |
| 51 | HCSS Safety | HCSS | Safety management for heavy civil | hcss.com |
| 52 | vComply | vComply | OSHA compliance management | vcomply.com |
| 53 | Salus Pro | Salus | Contractor safety prequalification | saluspro.com |
| 54 | ISNetworld | ISN | Contractor management and safety | isnetworld.com |
| # | Software | Company | Description | Website |
|---|---|---|---|---|
| 55 | B2W Maintain | B2W Software (Trimble) | Equipment maintenance tracking | b2wsoftware.com |
| 56 | Tenna | Tenna | Construction equipment tracking | tenna.com |
| 57 | HCSS Equipment360 | HCSS | Equipment management software | hcss.com |
| 58 | Fleetio | Fleetio | Fleet management software | fleetio.com |
| # | Software | Company | Description | Website |
|---|---|---|---|---|
| 59 | Slack | Salesforce | Team messaging and collaboration | slack.com |
| 60 | Microsoft Teams | Microsoft | Chat, video, and file sharing | microsoft.com/teams |
| 61 | Zoom | Zoom | Video conferencing | zoom.us |
| 62 | Trimble Connect | Trimble | BIM collaboration platform | connect.trimble.com |
| # | Software | Use Case | Website |
|---|---|---|---|
| 63 | OpenSpace | Reality capture / 360 photos | openspace.ai |
| 64 | Matterport | 3D scanning and virtual tours | matterport.com |
| 65 | DroneDeploy | Drone mapping and analytics | dronedeploy.com |
| 66 | Pype | Submittal automation | pype.io |
| 67 | GTP (Green Tree Pro) | Lien waiver management | greentreepro.com |
| 68 | Textura | Payment management | oracle.com/textura |
| 69 | Levelset | Lien rights and payments | levelset.com |
| 70 | Bridgit Bench | Workforce planning | bridgit.com |
| Category | Count | Key Players |
|---|---|---|
| Project Management | 7 | Procore, Buildertrend, Fieldwire |
| Estimating & Takeoff | 10 | Bluebeam, PlanSwift, HCSS HeavyBid |
| Accounting & Financial | 8 | Sage, Viewpoint Vista, CMiC |
| Scheduling | 6 | Primavera P6, Microsoft Project, Smartsheet |
| BIM & 3D Modeling | 8 | Revit, Navisworks, Tekla |
| Document Management | 5 | PlanGrid, ACC, Bluebeam |
| Field Management | 5 | B2W Track, Raken, eSUB |
| Safety & Compliance | 5 | SafetyCulture, ISNetworld |
| Equipment & Fleet | 4 | Tenna, Fleetio, B2W Maintain |
| Collaboration | 4 | Slack, Teams, Zoom |
| Specialty Tools | 8 | OpenSpace, DroneDeploy, Levelset |
Total: 70 tools
- AI Integration: Tools like Tekla Structures 2025 now include AI-powered drawing creation
- Cloud-Native: Most platforms moving to cloud-first architecture
- Mobile-First: Field apps becoming primary interface for many tools
- Interoperability: Increased focus on API integrations and data exchange
- Reality Capture: 360 cameras and drones becoming standard
- Workforce Analytics: Growing emphasis on labor productivity tracking
Know a tool that should be on this list? Open a PR or issue!
Last updated: January 13, 2026