Skip to content

Bump sentry-sdk[flask] from 2.45.0 to 2.46.0

a64959c
Select commit
Loading
Failed to load commit list.
Closed

Bump sentry-sdk[flask] from 2.45.0 to 2.46.0 #5515

Bump sentry-sdk[flask] from 2.45.0 to 2.46.0
a64959c
Select commit
Loading
Failed to load commit list.
Community-TC Integration / bugbug tests succeeded Dec 1, 2025 in 14m 54s

Community-TC (pull_request)

bugbug tests

Details

View task in Taskcluster | View logs in Taskcluster | View task group in Taskcluster

Task Status

Started: 2025-12-01T03:21:13.666Z
Resolved: 2025-12-01T03:27:40.847Z
Task Execution Time: 6 minutes, 27 seconds, 181 milliseconds
Task Status: completed
Reason Resolved: completed
RunId: 0

Artifacts

- public/logs/live_backing.log
- public/logs/live.log


[taskcluster 2025-12-01T03:21:13.742Z] Worker Type (proj-bugbug/compute-smaller) settings:
[taskcluster 2025-12-01T03:21:13.742Z]   {
[taskcluster 2025-12-01T03:21:13.742Z]     "config": {
[taskcluster 2025-12-01T03:21:13.742Z]       "deploymentId": "10288c0ded49ff20"
[taskcluster 2025-12-01T03:21:13.742Z]     },
[taskcluster 2025-12-01T03:21:13.742Z]     "generic-worker": {
[taskcluster 2025-12-01T03:21:13.742Z]       "config": {
[taskcluster 2025-12-01T03:21:13.742Z]         "headlessTasks": false
[taskcluster 2025-12-01T03:21:13.742Z]       },
[taskcluster 2025-12-01T03:21:13.742Z]       "engine": "multiuser",
[taskcluster 2025-12-01T03:21:13.742Z]       "go-arch": "amd64",
[taskcluster 2025-12-01T03:21:13.742Z]       "go-os": "linux",
[taskcluster 2025-12-01T03:21:13.742Z]       "go-version": "go1.25.4",
[taskcluster 2025-12-01T03:21:13.742Z]       "release": "https://github.com/taskcluster/taskcluster/releases/tag/v93.1.2",
[taskcluster 2025-12-01T03:21:13.742Z]       "revision": "e954a7555fe32f7de69247759908749d1d670889",
[taskcluster 2025-12-01T03:21:13.742Z]       "source": "https://github.com/taskcluster/taskcluster/commits/e954a7555fe32f7de69247759908749d1d670889",
[taskcluster 2025-12-01T03:21:13.742Z]       "version": "93.1.2"
[taskcluster 2025-12-01T03:21:13.742Z]     },
[taskcluster 2025-12-01T03:21:13.742Z]     "image": "projects/community-tc-workers/global/images/generic-worker-ubuntu-24-04-xexlhdndfrowdsdpnwir",
[taskcluster 2025-12-01T03:21:13.742Z]     "instance-id": "6100955481738623299",

...(1199 lines hidden)...

bugbug/issue_features.py                            46     29    37%
bugbug/issue_snapshot.py                             7      6    14%
bugbug/labels.py                                    21      0   100%
bugbug/model.py                                    393    176    55%
bugbug/model_calibration.py                         18      8    56%
bugbug/models/__init__.py                           14      2    86%
bugbug/models/accessibility.py                      50     28    44%
bugbug/models/annotate_ignore.py                    40     24    40%
bugbug/models/assignee.py                           39      2    95%
bugbug/models/backout.py                            38      3    92%
bugbug/models/browsername.py                        28     16    43%
bugbug/models/bugtype.py                            47      9    81%
bugbug/models/component.py                         127    100    21%
bugbug/models/defect.py                            133     14    89%
bugbug/models/defect_enhancement_task.py            26      9    65%
bugbug/models/devdocneeded.py                       38      4    89%
bugbug/models/fenixcomponent.py                     43     23    47%
bugbug/models/fixtime.py                            43     30    30%
bugbug/models/invalid_compatibility_report.py       36      6    83%
bugbug/models/needsdiagnosis.py                     32      2    94%
bugbug/models/performancebug.py                     38      6    84%
bugbug/models/qaneeded.py                           37      1    97%
bugbug/models/rcatype.py                            58     10    83%
bugbug/models/regression.py                         28     13    54%
bugbug/models/regressionrange.py                    32     17    47%
bugbug/models/regressor.py                         164    130    21%
bugbug/models/spambug.py                            47     30    36%
bugbug/models/stepstoreproduce.py                   48     15    69%
bugbug/models/testfailure.py                        44     27    39%
bugbug/models/testselect.py                        379    195    49%
bugbug/models/tracking.py                           54     10    81%
bugbug/models/uplift.py                             32      2    94%
bugbug/models/worksforme.py                         33     17    48%
bugbug/nlp.py                                       64     29    55%
bugbug/phabricator.py                              156     93    40%
bugbug/repository.py                               762     94    88%
bugbug/rust_code_analysis_server.py                 51      7    86%
bugbug/swarm.py                                     53     53     0%
bugbug/test_scheduling.py                          448    162    64%
bugbug/test_scheduling_features.py                 117     69    41%
bugbug/tools/__init__.py                             0      0   100%
bugbug/tools/base.py                                 6      1    83%
bugbug/tools/code_review/__init__.py                 9      0   100%
bugbug/tools/code_review/agent.py                  113     79    30%
bugbug/tools/code_review/database.py                84     45    46%
bugbug/tools/code_review/langchain_tools.py         25     14    44%
bugbug/tools/code_review/prompts.py                 10      0   100%
bugbug/tools/code_review/utils.py                  206    149    28%
bugbug/tools/comment_resolution/__init__.py          0      0   100%
bugbug/tools/comment_resolution/agent.py           156    156     0%
bugbug/tools/core/__init__.py                        0      0   100%
bugbug/tools/core/data_types.py                     22      2    91%
bugbug/tools/core/exceptions.py                      4      0   100%
bugbug/tools/core/llms.py                           60     33    45%
bugbug/tools/core/platforms/__init__.py              0      0   100%
bugbug/tools/core/platforms/base.py                109     77    29%
bugbug/tools/core/platforms/bugzilla.py            100    100     0%
bugbug/tools/core/platforms/phabricator.py         308    239    22%
bugbug/tools/core/platforms/swarm.py                51     21    59%
bugbug/utils.py                                    374    139    63%
bugbug/vectordb.py                                  65     33    49%
infra/set_hook_version.py                           27      6    78%
scripts/__init__.py                                  0      0   100%
scripts/analyze_training_metrics.py                100    100     0%
scripts/backout_related_test_regressions.py         56     56     0%
scripts/bug_classifier.py                           48     48     0%
scripts/bug_retriever.py                            94     94     0%
scripts/check.py                                    24     24     0%
scripts/check_all_metrics.py                        54     54     0%
scripts/code_review_tool_evaluator.py              166    166     0%
scripts/code_review_tool_evaluator_report.py        43     43     0%
scripts/code_review_tool_runner.py                  28     28     0%
scripts/comment_level_labeler.py                    60     60     0%
scripts/comment_resolver_runner.py                  16     16     0%
scripts/commit_classifier.py                       401    401     0%
scripts/commit_retriever.py                         39     39     0%
scripts/compatibility_report_classifier.py          42     42     0%
scripts/generate_landings_risk_report.py           797    797     0%
scripts/generate_sheet.py                           43     43     0%
scripts/get_type_labels.py                          27     27     0%
scripts/get_untriaged.py                            64     64     0%
scripts/github_issue_classifier.py                  53     53     0%
scripts/github_issue_retriever.py                   77     39    49%
scripts/inline_comments_data_collection.py         118    118     0%
scripts/maintenance_effectiveness_indicator.py      26     26     0%
scripts/microannotate_generator.py                  71     71     0%
scripts/past_bugs_by_unit.py                       108    108     0%
scripts/redundant_failures.py                       47     47     0%
scripts/regressor_finder.py                        271    271     0%
scripts/retrieve_ci_failures.py                    192    192     0%
scripts/retrieve_training_metrics.py                75     75     0%
scripts/review_comments_retriever.py                10     10     0%
scripts/revision_retriever.py                       35     35     0%
scripts/shadow_scheduler_stats.py                  159    159     0%
scripts/test_scheduling_history_retriever.py       190    190     0%
scripts/testing_policy_stats.py                     72     72     0%
scripts/trainer.py                                  74     13    82%
scripts/trainer_extract_args.py                     22     22     0%
setup.py                                            14     14     0%
tests/conftest.py                                   30      0   100%
tests/test_assignee.py                              10      0   100%
tests/test_backout.py                                6      0   100%
tests/test_bug.py                                   13      0   100%
tests/test_bug_features.py                          65      0   100%
tests/test_bug_snapshot.py                           7      0   100%
tests/test_bugtype.py                               18      0   100%
tests/test_bugzilla.py                              26      0   100%
tests/test_code_review.py                           14      0   100%
tests/test_commit_features.py                        9      0   100%
tests/test_db.py                                   247      0   100%
tests/test_defect.py                                 6      0   100%
tests/test_defect_enhancement_task.py                7      0   100%
tests/test_devdocneeded.py                           7      0   100%
tests/test_feature_cleanup.py                       33      0   100%
tests/test_github.py                                72      0   100%
tests/test_github_issue_retriever.py                59      0   100%
tests/test_hooks.py                                 23      0   100%
tests/test_invalid_compatibility_report.py           8      0   100%
tests/test_labels.py                                10      0   100%
tests/test_models.py                                17      0   100%
tests/test_needsdiagnosis.py                         8      0   100%
tests/test_performancebug.py                         8      0   100%
tests/test_phabricator.py                           19      0   100%
tests/test_pipelines.py                             37      0   100%
tests/test_qaneeded.py                              25      0   100%
tests/test_rcatype.py                               19      0   100%
tests/test_regression.py                             6      0   100%
tests/test_repository.py                          1242      0   100%
tests/test_stepstoreproduce.py                       7      0   100%
tests/test_test_scheduling.py                      307      0   100%
tests/test_test_scheduling_features.py              10      0   100%
tests/test_testselect.py                           183      0   100%
tests/test_tracking.py                               6      0   100%
tests/test_trainer.py                                8      0   100%
tests/test_uplift.py                                 6      0   100%
tests/test_utils.py                                218      0   100%
--------------------------------------------------------------------
TOTAL                                            14140   7197    49%
=========== 197 passed, 1 xfailed, 497 warnings in 94.19s (0:01:34) ============
+ bash /dev/fd/63
++ curl -s https://codecov.io/bash

  _____          _
 / ____|        | |
| |     ___   __| | ___  ___ _____   __
| |    / _ \ / _` |/ _ \/ __/ _ \ \ / /
| |___| (_) | (_| |  __/ (_| (_) \ V /
 \_____\___/ \__,_|\___|\___\___/ \_/
                              Bash-1.0.6


==> git version 2.39.2 found
==> curl 7.88.1 (x86_64-pc-linux-gnu) libcurl/7.88.1 OpenSSL/3.0.11 zlib/1.2.13 brotli/1.0.9 zstd/1.5.4 libidn2/2.3.3 libpsl/0.21.2 (+libidn2/2.3.3) libssh2/1.10.0 nghttp2/1.52.0 librtmp/2.3 OpenLDAP/2.5.13
Release-Date: 2023-02-20, security patched: 7.88.1-10+deb12u5
Protocols: dict file ftp ftps gopher gophers http https imap imaps ldap ldaps mqtt pop3 pop3s rtmp rtsp scp sftp smb smbs smtp smtps telnet tftp
Features: alt-svc AsynchDNS brotli GSS-API HSTS HTTP2 HTTPS-proxy IDN IPv6 Kerberos Largefile libz NTLM NTLM_WB PSL SPNEGO SSL threadsafe TLS-SRP UnixSockets zstd
x> No CI provider detected.
    Testing inside Docker? http://docs.codecov.io/docs/testing-with-docker
    Testing with Tox? https://docs.codecov.io/docs/python#section-testing-with-tox
    current dir:  /bugbug
    project root: .
--> token set from env
    Yaml found at: .codecov.yml
==> Running gcov in . (disable via -X gcov)
==> Python coveragepy exists disable via -X coveragepy
    -> Running coverage xml
==> Searching for coverage reports in:
    + .
    -> Found 1 reports
==> Detecting git/mercurial file structure
==> Reading reports
    + ./coverage.xml bytes=534641
==> Appending adjustments
    https://docs.codecov.io/docs/fixing-reports
    -> No adjustments found
==> Gzipping contents
        36K	/tmp/codecov.R2bEXF.gz
==> Uploading reports
    url: https://codecov.io
    query: branch=&commit=a64959c9dce31087fbacee01804a3c5a9cc887fc&build=&build_url=&name=&tag=&slug=&service=&flags=&pr=&job=&cmd_args=
->  Pinging Codecov
https://codecov.io/upload/v4?package=bash-1.0.6&token=<hidden>&package=bash-1.0.6&token=66162f89-a4d9-420c-84bd-d10f12a428d9&branch=&commit=a64959c9dce31087fbacee01804a3c5a9cc887fc&build=&build_url=&name=&tag=&slug=&service=&flags=&pr=&job=&cmd_args=
->  Uploading to
https://storage.googleapis.com/codecov-production/shelter/v4/github/mozilla/bugbug/a64959c9dce31087fbacee01804a3c5a9cc887fc/97ecc0ed-3a13-4bae-8a74-3020ae9fa09e.txt?X-Amz-Algorithm=AWS4-HMAC-SHA256&X-Amz-Credential=GOOG1EJWQHUGIBILH4J7Q6ZUSCIFNEOLYSNDS7L3B4N5SIBQ2J4YLYE5CRFCD%2F20251201%2Fus%2Fs3%2Faws4_request&X-Amz-Date=20251201T032737Z&X-Amz-Expires=120&X-Amz-SignedHeaders=host&X-Amz-Signature=6d73ed088387b56840f96ac29bb057e8342850bb050aa1f87110f49326619555
  % Total    % Received % Xferd  Average Speed   Time    Time     Time  Current
                                 Dload  Upload   Total   Spent    Left  Speed

  0     0    0     0    0     0      0      0 --:--:-- --:--:-- --:--:--     0
100 35346    0     0  100 35346      0   365k --:--:-- --:--:-- --:--:--  367k
    -> Reports have been successfully queued for processing at https://app.codecov.io/github/mozilla/bugbug/commit/a64959c9dce31087fbacee01804a3c5a9cc887fc
[taskcluster 2025-12-01T03:27:39.008Z]                        Exit Code: 0
[taskcluster 2025-12-01T03:27:39.008Z]                        User Time: 59.738ms
[taskcluster 2025-12-01T03:27:39.008Z]                      Kernel Time: 71.3ms
[taskcluster 2025-12-01T03:27:39.008Z]                        Wall Time: 6m22.646566728s
[taskcluster 2025-12-01T03:27:39.008Z]  Average Available System Memory: 5.98 GiB
[taskcluster 2025-12-01T03:27:39.008Z]       Average System Memory Used: 1.77 GiB
[taskcluster 2025-12-01T03:27:39.008Z]          Peak System Memory Used: 3.81 GiB
[taskcluster 2025-12-01T03:27:39.008Z]              Total System Memory: 7.75 GiB
[taskcluster 2025-12-01T03:27:39.008Z]                           Result: SUCCEEDED
[taskcluster 2025-12-01T03:27:39.008Z] === Task Finished ===
[taskcluster 2025-12-01T03:27:39.008Z] Task Duration: 6m22.647026443s