A curated collection of optimization constants
- Here is an initial blog post introducing the project: A crowdsourced repository for optimization constants?, Terence Tao, 22 January 2026.
We are arbitrarily numbering the constants as
| Number | Description | Best lower bound | Best upper bound |
|---|---|---|---|
| 1a | Sidon set autocorrelation constant | 1.2802 | 1.5029 |
| 1b | Erdős minimum overlap constant | 0.379005 | 0.380876 |
| 2 | Crouzeix constant | 2 | |
| 3a | Gyamarti-Hennecart-Ruzsa sum-difference constant | 1.173077 | 1.33333 |
| 3b | Kakeya sums-differences constant | >1.77898 | 1.83333 |
| 4a | Cap set constant | 2.2202 | 2.756 |
| 4b | Furstenberg–Sárközy square-difference constant | 0.733412 | 1 |
| 5 | Sidon set size constant | 0 | 0.97633 |
| 6 | Union-closed sets conjecture constant | 0.38271 | 0.5 |
| 7 | Irrationality measure of |
2 | 7.103205334137 |
| 8 | Classical zero-free region constant | 0.755106 | 5.558691 |
| 9 | Shannon capacity of the 7-cycle | 3.2578 | 3.3177 |
| 10a | The real Grothendieck constant | 1.67696 | 1.782214 |
| 10b | The complex Grothendieck constant | 1.338 | 1.40491 |
| 11a |
|
||
| 11b | Critical exponent for isoperimetric inequality on the Hamming cube | 0.5 | 0.50057 |
| 12 | The Beardwood–Halton–Hammersley constant | 0.6277 | 0.90304 |
| 13a | Moser's convex worm cover constant | 0.232239 | 0.2617993878 |
| 13b | Lebesgue's convex universal cover constant | 0.832 | 0.8440935944 |
| 14 | Smallest |
6 | 432 |
| 15 | Matrix multiplication exponent | 2 | 2.371339 |
| 16 | Brezis–Gallouet–Wainger remainder constant on the 2D torus | ||
| 17 | Exponential growth constant of diagonal Ramsey numbers | 3.7992027396 | |
| 18 | Marton's conjecture constant (PFR) | 1 | 9 |
| 19 | Berry–Esseen constant | 0.4097321837 | 0.4690 |
| 20a | Thin shell conjecture constant | 2 | |
| 20b | Isotropic constant of a log-concave probability measure | ||
| 20c | KLS constant for log-concave probability measures | ||
| 21 | de Bruijn–Newman constant | 0 | 0.2 |
| 22a | Tight knot constant | 1.105 | 10.76 |
| 22b | Tight alternating knot constant | 0.017 | 7.31 |
| 23 | Smallest unsolved instance of the Hadamard conjecture | 668 | |
| 24 | Komlós discrepancy constant | ||
| 25 | Mahler volume product constant | 4 | |
| 26a | Bohnenblust--Hille constant on the Boolean cube | ||
| 26b | Multilinear Bohnenblust--Hille constant (real) | ||
| 27 | Chromatic number of the plane | 5 | 7 |
| 28 | Smallest dimension in which Borsuk’s conjecture fails | 4 | 63 |
| 29 | Kissing number in dimension |
40 | 44 |
| 30 | Stanley–Wilf limit for the permutation pattern |
10.27 | 13.5 |
| 31 | Chvátal–Sankoff constant for a binary alphabet | 0.792665992 | 0.826280 |
| 32 | Constant term of one-shot channel simulation | ||
| 33 | Ihara constant over |
0.316999... | |
| 34 | Falconer distance problem in |
1 | |
| 35 | Gradient Descent Exponent | 2 | |
| 36 | Sphere packing density in |
0.644421 | |
| 37 | The degree--sensitivity exponent | 2 | |
| 38 | Square-lattice self-avoiding walk connective constant | 2.625622 | 2.679193 |
| 39 | Hadwiger covering / illumination number in |
8 | 14 |
| 40a | Lehmer’s Mahler measure constant | 1 | 1.176280... |
-
11b solved:
$C_{11b} = 0.5$ by P. Durcik, P. Ivanisvili, J. Roos, and X. Xie (paper coming soon).
This site is maintained by Damek Davis, Paata Ivanisvili and Terence Tao.
Use this BibTeX entry:
@misc{optimization-constants-repo,
title = {Optimization Constants in Mathematics},
author = {Davis, Damek and Ivanisvili, Paata and Tao, Terence and contributors},
year = {2026},
howpublished = {GitHub repository},
url = {https://github.com/teorth/optimizationproblems}
}
- Leaps in Bounds - a repository of progress on mathematical unknowns
- Game of Sloanes - a repository of progress on best known sphere packings in complex projective space
- Code Tables - a repository of best known error-correcting codes
- Spherical codes - A table of spherical codes, maintained by Henry Cohn
- Narrow admissible tuples - a repository of narrow admissible tuples, maintained by Andrew Sutherland
- manYPoints - challenges to find curves over finite fields with many points
- RakeSearch - searching for diagonal Latin squares
- CayleyPy Pancake sorting - efficient sorting algorithms, corresponding to finding efficient paths in a Cayley graph
- Al Zimmerman's programming challenges - a repository of programming challenges, some of which have a mathematical flavor
- Erich's packing center - a repository of packing problems in various geometries
- Index of Mathematical Databases - a large collection of mathematical databases