Skip to content

Conversation

@tphummel
Copy link
Owner

@tphummel tphummel commented Jan 6, 2026

No description provided.

@tphummel tphummel added the puzzle automatically merge this when all checks are green label Jan 6, 2026
@github-actions
Copy link

github-actions bot commented Jan 6, 2026

Hugo Build Profile
Start building sites … 
hugo v0.148.1-98ba786f2f5dca0866f47ab79f394370bcb77d2f linux/amd64 BuildDate=2025-07-11T12:56:21Z VendorInfo=gohugoio


Template Metrics:

     cumulative       average       maximum         
       duration      duration      duration  count  template
     ----------      --------      --------  -----  --------
6m31.245823931s  268.344186ms  507.049397ms   1458  w/single.html
1m39.897876895s      45.743µs   47.767116ms  2183880  _partials/guess-count.html
 1m24.52099908s     147.044µs    51.07848ms  574798  _partials/puzzle-hash.html
  29.032394804s   19.912479ms   60.631225ms   1458  _partials/by-month-day.html
  27.031405336s     713.079µs   40.062765ms  37908  _partials/letter-counts.html
  25.399025292s  25.399025292s  25.399025292s      1  index.html
  24.992322089s  714.066345ms  7.351459107s     35  single.html
  12.407023197s  6.203511598s  6.585633113s      2  _partials/non-openers.html
   7.349988255s  7.349988255s  7.349988255s      1  _inline_shortcode/non-opener-usage/om.inline
   6.109168484s  6.109168484s  6.109168484s      1  index.p8s.txt
   5.973478062s    4.088622ms  2.142621194s   1461  _partials/alphabet-pangrams.html
   4.929508178s    3.374064ms  1.990821706s   1461  _partials/front-half-alphabet-pangrams.html
   4.391780347s    3.006009ms  1.857198681s   1461  _partials/back-half-alphabet-pangrams.html
   4.357728695s    2.982702ms  1.933742558s   1461  _partials/single-letter-guesses.html
   4.310708652s     125.442µs   22.594226ms  34364  _partials/puzzle-score.html
   4.217393394s    1.931925ms   33.693872ms   2183  taxonomy/word.html
   4.208025036s    2.880236ms  1.711717526s   1461  _partials/all-vowels-plus-y.html
   4.137619517s    2.832046ms  1.748874795s   1461  _partials/all-vowels.html
   2.735098572s  547.019714ms  654.083905ms      5  _partials/openers.html
   2.674739153s     373.671µs   20.608294ms   7158  _partials/guess-eval-counts.html
   2.591837443s    1.187282ms   18.743315ms   2183  _partials/word-scorecard.html
   2.530633541s     225.526µs   20.771962ms  11221  _partials/emoji-grid.html
   2.279944976s    1.560537ms  738.382964ms   1461  _partials/no-green-before-solve.html
   1.937830705s  1.937830705s  1.937830705s      1  _inline_shortcode/single-letter-guesses/om.inline
   1.914276797s  1.914276797s  1.914276797s      1  _inline_shortcode/front-half-alphabet-pangrams/om.inline
   1.861169419s  1.861169419s  1.861169419s      1  _inline_shortcode/back-half-alphabet-pangrams/om.inline
   1.715823731s  1.715823731s  1.715823731s      1  _inline_shortcode/all-vowels-guessed/om.inline
   1.709502003s    142.4585ms  247.241914ms     12  taxonomy/contest.html
   1.660193661s  1.660193661s  1.660193661s      1  _inline_shortcode/all-vowels-plus-y/om.inline
   1.642992444s  1.642992444s  1.642992444s      1  _inline_shortcode/guesses/solve.inline
   1.373901691s     940.384µs   541.64435ms   1461  _partials/homo-guesses-only.html
   1.277373197s     874.314µs  389.186024ms   1461  _partials/anagrams.html
   1.101782976s     113.352µs   20.363421ms   9720  _partials/breadcrumb.html
   1.071879864s  1.071879864s  1.071879864s      1  _inline_shortcode/alphabet-pangrams/om.inline
   1.022511438s     721.094µs   21.242015ms   1418  taxonomy/hash.html
   1.002196832s     686.436µs  359.675932ms   1460  _partials/true-anagrams.html
   980.253497ms     422.341µs  365.351846ms   2321  _partials/opener-double-misses.html
    979.19607ms     670.223µs   356.69214ms   1461  _partials/opener-triple-misses.html
   835.002524ms     277.963µs   21.759448ms   3004  term.html
   815.839547ms     558.411µs  326.938982ms   1461  _partials/symmetrical.html
    803.97188ms   803.97188ms   803.97188ms      1  taxonomy/word.terms.html
   801.841865ms      549.96µs   13.714767ms   1458  _partials/share-enhanced.html
   778.602771ms  778.602771ms  778.602771ms      1  _inline_shortcode/no-green-before-solve/om.inline
   737.942714ms  737.942714ms  737.942714ms      1  w/list.html
   730.700801ms     501.166µs   10.906686ms   1458  _partials/puzzle-score-detail.html
   663.195631ms   94.742233ms  273.660732ms      7  _partials/puzzles-by-hash.html
   636.160359ms  636.160359ms  636.160359ms      1  _inline_shortcode/openers/om.inline
   624.328744ms  124.865748ms  187.229768ms      5  w/year.html
   600.338444ms  600.338444ms  600.338444ms      1  _inline_shortcode/homogenous-guesses-only/om.inline
   574.062194ms     393.732µs   18.155487ms   1458  _partials/share-spoilers.html
   570.534929ms  570.534929ms  570.534929ms      1  taxonomy/hash.terms.html
   564.175275ms     386.951µs   20.569376ms   1458  taxonomy/puzzle.html
   557.097809ms  111.419561ms  173.031156ms      5  _partials/calendar-year.html
   495.484554ms     339.838µs   11.432408ms   1458  _partials/share-standard.html
   456.275608ms    3.834248ms   48.741313ms    119  taxonomy/openerhash.html
   435.215695ms  435.215695ms  435.215695ms      1  _partials/hourly-breakdown.html
   432.658825ms  432.658825ms  432.658825ms      1  _inline_shortcode/collections/solve.inline
   429.115419ms     293.713µs  148.926069ms   1461  _partials/opener-misses.html
   406.620583ms  406.620583ms  406.620583ms      1  sitemap.xml
   402.345459ms  402.345459ms  402.345459ms      1  _inline_shortcode/anagrams/om.inline
   376.596157ms     257.766µs  153.422509ms   1461  _partials/dive-and-saves.html
   373.481757ms  373.481757ms  373.481757ms      1  _inline_shortcode/opener-double-misses/om.inline
   373.039107ms     255.331µs  108.023452ms   1461  _partials/no-yellow-tiles.html
   365.647297ms  365.647297ms  365.647297ms      1  _inline_shortcode/true-anagrams/om.inline
   364.035062ms  364.035062ms  364.035062ms      1  _inline_shortcode/opener-triple-misses/om.inline
   280.834944ms     192.616µs   10.355831ms   1458  _partials/tile-counts.html
   249.980506ms  249.980506ms  249.980506ms      1  _inline_shortcode/symmetrical/om.inline
   211.675695ms  211.675695ms  211.675695ms      1  _inline_shortcode/opener-misses/om.inline
    206.18062ms   206.18062ms   206.18062ms      1  _inline_shortcode/solve-in-four/solve.inline
   202.394733ms  202.394733ms  202.394733ms      1  _inline_shortcode/solve-in-five/solve.inline
     190.6382ms    190.6382ms    190.6382ms      1  _inline_shortcode/solve-in-three/solve.inline
   188.329763ms  188.329763ms  188.329763ms      1  taxonomy/shift.terms.html
   180.871278ms  180.871278ms  180.871278ms      1  _inline_shortcode/dive-and-saves/om.inline
   170.208082ms  170.208082ms  170.208082ms      1  _inline_shortcode/no-yellow-tiles/om.inline
   168.534185ms  168.534185ms  168.534185ms      1  taxonomy/puzzle.terms.html
   153.901764ms      35.185µs     134.897µs   4374  _partials/stairstep.html
   102.423354ms  102.423354ms  102.423354ms      1  _inline_shortcode/solve-in-six/solve.inline
    90.002226ms     6.42873ms   31.647992ms     14  taxonomy/tag.html
    76.150008ms   38.075004ms    75.36203ms      2  _default/terms.html
    69.840448ms   69.840448ms   69.840448ms      1  _inline_shortcode/stairstep/om.inline
    64.975391ms   64.975391ms   64.975391ms      1  taxonomy/openerhash.terms.html
    54.377894ms   54.377894ms   54.377894ms      1  _partials/streak-wins.html
    51.627414ms   51.627414ms   51.627414ms      1  _inline_shortcode/losses/solve.inline
    50.715952ms   50.715952ms   50.715952ms      1  _partials/streak-days-played-won.html
    45.866537ms   45.866537ms   45.866537ms      1  _partials/streak-days-played.html
    44.003601ms     184.889µs   13.039763ms    238  _partials/first-guess-emoji.html
    38.796035ms   38.796035ms   38.796035ms      1  taxonomy/contest.terms.html
    27.607359ms   27.607359ms   27.607359ms      1  _inline_shortcode/solve-in-two/solve.inline
    26.194527ms   13.097263ms   24.637876ms      2  a/single.html
    25.361834ms   25.361834ms   25.361834ms      1  _inline_shortcode/opener-hash-checklist/openerhashes.inline
    16.435325ms   16.435325ms   16.435325ms      1  _inline_shortcode/solve-in-one/solve.inline
    11.281434ms       7.556µs     288.953µs   1493  _partials/tag-list.html
     1.431206ms      79.511µs     775.173µs     18  _shortcodes/relref.html
     1.431169ms     477.056µs     820.774µs      3  list.html
     1.426854ms      14.412µs     131.418µs     99  alias.html
      233.462µs       38.91µs      51.702µs      6  _shortcodes/ref.html
       84.484µs      84.484µs      84.484µs      1  _partials/first-guess-hash.html
        1.198µs       1.198µs       1.198µs      1  _inline_shortcode/contests/2023-05-relay-mode/contest.inline
          956ns         956ns         956ns      1  _inline_shortcode/contest-form/contestForm.inline
          955ns         955ns         955ns      1  _inline_shortcode/contests/2023-01-guide/contest.inline
          830ns         830ns         830ns      1  _inline_shortcode/contests/2023-02-orate/contest.inline
          817ns         817ns         817ns      1  _inline_shortcode/contests/2023-03-ffa/contest.inline
          750ns         750ns         750ns      1  _inline_shortcode/contests/2023-06-squid/contest.inline
          726ns         726ns         726ns      1  _inline_shortcode/contests/2023-04-lucky/contest.inline
          685ns         685ns         685ns      1  _inline_shortcode/contests/2023-07-tiger/contest.inline


                │  EN  
──────────────────┼──────
Pages            │ 9723 
Paginator pages  │    0 
Non-page files   │ 2264 
Static files     │   22 
Processed images │    0 
Aliases          │   99 
Cleaned          │    0 

Total in 129704 ms

@cloudflare-workers-and-pages
Copy link

Deploying wordle with  Cloudflare Pages  Cloudflare Pages

Latest commit: c27ca22
Status: ✅  Deploy successful!
Preview URL: https://21d0de44.wordle-static.pages.dev
Branch Preview URL: https://2026-01-06-1662.wordle-static.pages.dev

View logs

@mergify mergify bot merged commit 55dc6cd into main Jan 6, 2026
3 checks passed
@mergify mergify bot deleted the 2026-01-06_1662 branch January 6, 2026 13:42
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

puzzle automatically merge this when all checks are green

Projects

None yet

Development

Successfully merging this pull request may close these issues.

2 participants